| MSR 1x1 2021 |
[ ROUND ]
M
[ SWISS-ALL ]
[ SWISS ]
[ GROUP ]
[ GROUPS ]
[ KO ]
Z
[ SWISS-ALL ]
[ SWISS ]
[ GROUP ]
[ GROUPS ]
[ KO ]
MSR 1x1 2021 Z - group -1
SEBENOVA ALEXANDRA [1] | |||||
MAZANIKOVA ANTONIA [28] | SEBENOVA ALEXANDRA [1] | ||||
MAZANIKOVA ANTONIA [28] | 13:7 | ||||
JAJCAJOVA MARIA | SEBENOVA ALEXANDRA | ||||
13:0 | JAJCAJOVA MARIA [15] | 11:10 | |||
JAJCAJOVA MARIA [15] | PISKLOVA RENATA [14] | ||||
PISKLOVA RENATA [14] | 12:8 | ||||
PISKLOVA RENATA [14] | |||||
JAJCAJOVA MARIA | |||||
JAJCAJOVA MARIA [15] | 10:7 | ||||
MSR 1x1 2021 Z - group - 2
KRAJCOVICOVA KATARINA [2] | |||||
KRAJCOVICOVA KATARINA [2] | MESIARIKOVA LUDMILA [27] | ||||
MESIARIKOVA LUDMILA [27] | 13:9 | ||||
KRAJCOVICOVA KATARINA | BOHDANOVA PATRICIA | ||||
10:9 | BOHDANOVA PATRICIA [16] | 13:8 | |||
KARCOLOVA MIRIAM [13] | BOHDANOVA PATRICIA [16] | ||||
KARCOLOVA MIRIAM [13] | 11:8 | ||||
MESIARIKOVA LUDMILA [27] | |||||
KRAJCOVICOVA KATARINA | |||||
KRAJCOVICOVA KATARINA [2] | 10:8 | ||||
MSR 1x1 2021 Z - group - 3
TOTHOVA MARIA [3] | |||||
KOLENAKOVA MIRIAM [26] | TOTHOVA MARIA [3] | ||||
KOLENAKOVA MIRIAM [26] | 12:9 | ||||
STRBOVA MARIA | STOWASSEROVA VANDA | ||||
13:6 | STRBOVA MARIA [17] | 13:3 | |||
STRBOVA MARIA [17] | STOWASSEROVA VANDA [12] | ||||
STOWASSEROVA VANDA [12] | 13:5 | ||||
TOTHOVA MARIA [3] | |||||
TOTHOVA MARIA | |||||
STRBOVA MARIA [17] | 9:6 | ||||
MSR 1x1 2021 Z - group - 4
KRCHNAKOVA ETELA [4] | |||||
KARCOLOVA KLARA [25] | KRCHNAKOVA ETELA [4] | ||||
KARCOLOVA KLARA [25] | 12:9 | ||||
KARCOLOVA KLARA | MERY JANETTE | ||||
13:10 | MECIAROVA IVETA [18] | 12:9 | |||
MECIAROVA IVETA [18] | MERY JANETTE [11] | ||||
MERY JANETTE [11] | 13:5 | ||||
KRCHNAKOVA ETELA [4] | |||||
KARCOLOVA KLARA | |||||
KARCOLOVA KLARA [25] | 10:7 | ||||
MSR 1x1 2021 Z - group - 5
NEMCEKOVA SLAVKA [5] | |||||
KOCICOVA KATARINA [24] | NEMCEKOVA SLAVKA [5] | ||||
KOCICOVA KATARINA [24] | 13:3 | ||||
MENGEROVA HANA | GOCALOVA KATARINA | ||||
12:11 | GOCALOVA KATARINA [19] | 8:6 | |||
MENGEROVA HANA [10] | GOCALOVA KATARINA [19] | ||||
MENGEROVA HANA [10] | 13:11 | ||||
NEMCEKOVA SLAVKA [5] | |||||
NEMCEKOVA SLAVKA | |||||
MENGEROVA HANA [10] | 10:5 | ||||
MSR 1x1 2021 Z - group - 6
LAZAROVA JANA [6] | |||||
GUSTAFIKOVA EMILIA [23] | LAZAROVA JANA [6] | ||||
GUSTAFIKOVA EMILIA [23] | 13:4 | ||||
GEMAINEROVA KRISTINA | MEDVECKA VERONIKA | ||||
13:0 | MEDVECKA VERONIKA [20] | 9:8 | |||
GEMAINEROVA KRISTINA [9] | MEDVECKA VERONIKA [20] | ||||
GEMAINEROVA KRISTINA [9] | 11:8 | ||||
LAZAROVA JANA [6] | |||||
GEMAINEROVA KRISTINA | |||||
GEMAINEROVA KRISTINA [9] | 8:7 | ||||
MSR 1x1 2021 Z - group - 7
FILOVA MARCELA [7] | |||||
WHITWORTH OLGA [22] | FILOVA MARCELA [7] | ||||
WHITWORTH OLGA [22] | 13:5 | ||||
WHITWORTH OLGA | FRATRICOVA ANDREA | ||||
13:6 | BERENYIOVA ANDREA [21] | 10:9 | |||
BERENYIOVA ANDREA [21] | FRATRICOVA ANDREA [8] | ||||
FRATRICOVA ANDREA [8] | 11:10 | ||||
FILOVA MARCELA [7] | |||||
WHITWORTH OLGA | |||||
WHITWORTH OLGA [22] | 12:10 | ||||