HOME | Aerogule 3x3 (2021) | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ] 

Aerogule 3x3 (2021) B  - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Games Points
1. KOVACS, Otto PATAKI, Zoltan POROSZLAI, Laszlo 3 6 14 3:0 39:22
2. HIDVEGI, Marton IFJ. SZABO, Jozsef UJVARI, Zsolt 2 5 15 2:1 35:26
3. CHASTEL, Patrice KELEMENOVA, Veronika RAJTUKOVA, Viktoria 2 5 13 2:1 30:24
4. CIK, Marian SEMAN, Stanislav SEMANOVA, Viera 2 4 15 2:1 35:27
5. CIKOVA, Zdenka VILHANOVA, Iveta VOLCEK, Igor 1 5 12 1:2 19:28
6. KOLENAKOVA, Miriam MIGROVA, Danka ZIBOLEN, Rastislav 1 4 14 1:2 24:33
7. KOCSIS, Pal TERNAK, Judit TOROK, Jan 1 3 14 1:2 23:29
8. BAHLEDA, Milan SEKERAKOVA, Renata LUPTAK, Jan 0 4 11 0:3 23:39

[ tournament @ SFP ]
Novoker Lučenec - turnaj trojíc
23 timov 4 kolá swiss(FBHN) + 8 KO, 60 min. + 1 nahodenie
21.08.2021 | Soós Farm Reštaurácia, 123 Pinciná, Pinciná, SLOVAKIA

[ RESULTS ] | [ LIVE ] | [ KPPS ]