HOME | Vtedy na západe 2x2 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS

Vtedy na západe 2x2 - swiss 

Rank Pseudonym Score BHN fBHN Games Points
1. REPRE TOMKA 5 15 75 5:0 56:17
2. REPRE KRAJCOVIC 5 13 75 5:0 63:15
3. BAKYTA MICHAL 4 16 71 4:1 53:37
4. DORUSINEC SALAGA MARTIN 4 16 70 4:1 49:44
5. REPRE KARACSONY 4 16 69 4:1 49:29
6. SZILVASIOVA ALENA 4 16 67 4:1 48:37
7. REPRE GEMAINEROVA 4 15 66 4:1 51:29
8. MICHALKA VLADIMIR 4 14 70 4:1 50:37
9. KARCOLOVA KLARA 4 14 70 4:1 48:38
10. REPRE LAZAROVA 4 14 67 4:1 50:23
11. REPRE STANO 4 14 66 4:1 57:25
12. REPRE DZURIK 4 13 70 4:1 52:27
13. REPRE SEBENA 4 13 69 4:1 50:43
14. REPRE MERY 3 16 71 3:2 53:46
15. MERY JOZEF 3 16 67 3:2 48:41
16. FRATRICOVA ANDREA 3 16 56 3:2 47:39
17. CERNAK MIROSLAV 3 15 71 3:2 50:39
18. UFNAR ALZBETA 3 14 69 3:2 56:43
19. HAVRLENT MARIAN 3 14 69 3:2 48:48
20. MIEZGA MARIAN 3 14 67 3:2 52:47
21. FILOVA MARCELA 3 14 67 3:2 43:42
22. REPRE KRAJCOVICOVA 3 14 66 3:2 48:30
23. DUBAN JAN 3 14 63 3:2 52:41
24. KARCOLOVA MIRIAM 3 13 64 3:2 49:36
25. KLUCARIK KAROL 3 12 67 3:2 49:48
26. BACE VLADIMIR 3 12 67 3:2 42:43
27. SURIN IGOR 3 12 63 3:2 58:41
28. JURAN IGOR 3 11 62 3:2 52:29
29. STRBOVA MARIA 3 11 59 3:2 48:39
30. TOMANOVA BLANKA 3 11 54 3:2 52:45
31. GUSTAFIK STANISLAV 3 10 60 3:2 44:41
32. ZILINCAROVA EMA 3 10 59 3:2 50:44
33. PURGINA VIKTOR 3 9 64 3:2 51:31
34. TOTH ROBERT 2 16 63 2:3 38:47
35. TOMKO JAN 2 15 67 2:3 39:57
36. MERY KRISTIAN 2 15 65 2:3 45:43
37. KNOSKA DANIEL 2 14 62 2:3 48:52
38. WHITWORTH OLGA 2 14 61 2:3 52:39
39. MELIS PETER 2 14 61 2:3 41:38
40. VALENT JURAJ 2 13 65 2:3 30:49
41. PONGRACOVA PETRA 2 13 63 2:3 32:49
42. IZSO ROMAN 2 13 62 2:3 44:45
43. MATULA RUDOLF 2 13 61 2:3 39:59
44. DANIS MILAN 2 12 63 2:3 44:47
45. FLEISCHHACKER MICHAL 2 12 61 2:3 37:34
46. SEVCEK MARTIN 2 11 63 2:3 50:45
47. HANDLOVSKY OLDRICH 2 11 61 2:3 41:41
48. ZEMANEC LUBOMIR 2 11 54 2:3 38:41
49. MELUSOVA MARGARETA 2 11 52 2:3 41:42
50. MEDVECKA VERONIKA 2 10 66 2:3 43:43
51. KABINA VRATKO 2 10 57 2:3 36:58
52. KERSTEN JURAJ 2 9 59 2:3 37:48
53. TOMAN VLADIMIR 2 8 58 2:3 36:44
54. BERECKY JOZEF 1 13 57 1:4 24:53
55. KOSNAROVA BARBORA 1 12 58 1:4 36:55
56. HLAVKOVA ZARA 1 12 57 1:4 21:62
57. MELUS MATEJ 1 12 56 1:4 28:60
58. DURBAK BORIS 1 12 53 1:4 22:63
59. CERNY JAROSLAV 1 12 49 1:4 36:53
60. LONCIKOVA EMILIA 1 11 59 1:4 38:55
61. MESIARIKOVA LUDMILA 1 9 52 1:4 35:59
62. MIEZGA BORIS 1 7 57 1:4 46:55
63. VEVERKA MARTIN 1 7 57 1:4 27:59
64. KABINOVA MARTINA 1 7 53 1:4 35:55
65. LAUKO JAN 0 11 55 0:5 28:61

[ tournament @ SFP ]
14.ročník petangového festivalu - Vtedy na západe... -
19.06.2021 | Kaštiel STU, , Kočovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]