HOME | Aerogule 3x3 (2021) | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS

Aerogule 3x3 (2021) - swiss 

Rank Pseudonym Score BHN fBHN Games Points
1. DORUSINEC SALAGA MARTIN 4 9 39 4:0 52:12
2. STANO MICHAL 4 8 40 4:0 52:11
3. LEYDET FRANCIS 3 10 38 3:1 39:30
4. BLEHO TOMAS 3 10 35 3:1 43:23
5. LAZAROVA JANA 3 10 30 3:1 43:26
6. MERY JANETTE 3 7 36 3:1 42:27
7. CERNAK MIROSLAV 3 5 36 3:1 36:26
8. DUROSOVA LEA 2 10 37 2:2 32:41
9. JAJCAJOVA MARIA 2 10 32 2:2 33:41
10. SROGONCIK JAN 2 10 29 2:2 33:29
11. HIDVEGI MARTON 2 9 33 2:2 33:37
12. MIGROVA DANKA 2 9 30 2:2 29:41
13. ANGER PETER 2 8 29 2:2 31:40
14. KELEMENOVA VERONIKA 2 7 36 2:2 35:33
15. KOVACS OTTO 2 7 32 2:2 41:36
16. PIRSEL MIROSLAV 2 7 31 2:2 41:39
17. HAJDU LASZLO 1 10 31 1:3 28:44
18. DZURUS LADISLAV 1 10 26 1:3 24:32
19. SEMAN STANISLAV 1 8 29 1:3 38:40
20. KARACSONY JOZEF 1 7 35 1:3 30:49
21. SEKERAKOVA RENATA 1 7 29 1:3 33:46
22. WHITWORTH OLGA 1 6 32 1:3 18:46
23. DEAK ILDIKO 1 6 28 1:3 28:41

[ tournament @ SFP ]
Novoker Lučenec - turnaj trojíc
23 timov 4 kolá swiss(FBHN) + 8 KO, 60 min. + 1 nahodenie
21.08.2021 | Soós Farm Reštaurácia, 123 Pinciná, Pinciná, SLOVAKIA

[ RESULTS ] | [ LIVE ] | [ KPPS ]