HOME | Vtedy na západe 3x3 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

Vtedy na západe 3x3 - swiss 

Rank Pseudonym Score BHN fBHN Games Points
1. KRAJCOVIC MATEJ 5 17 73 5:0 58:16
2. VOLARIK MICHAL 5 12 68 5:0 62:22
3. TOTH ROBERT 4 13 76 4:1 53:26
4. DUBAN JAN 4 13 72 4:1 58:27
5. VALENT JURAJ 4 13 72 4:1 55:34
6. PULMAN RUDOLF 4 12 73 4:1 53:35
7. STANO MICHAL 4 11 61 4:1 59:24
8. KOCICOVA KATARINA 3 17 66 3:2 39:38
9. MENGEROVA HANA 3 16 65 3:2 40:49
10. MESIARIKOVA LUDMILA 3 16 63 3:2 44:42
11. ZAVADZANOVA LUCIA 3 15 64 3:2 40:38
12. CHEVALIER DIMITRI 3 15 63 3:2 60:38
13. KANKARA MATEJ 3 14 65 3:2 46:34
14. DORUSINEC SALAGA MARTIN 3 14 63 3:2 54:44
15. BLEHO TOMAS 3 13 68 3:2 54:46
16. ANGER PETER 3 12 67 3:2 49:45
17. BARAN IGOR 3 11 63 3:2 45:50
18. SKORUPA MILAN 3 11 62 3:2 52:33
19. BACE MICHAL 3 11 59 3:2 55:38
20. BACE VLADIMIR 2 18 62 2:3 44:51
21. KARACSONY JOZEF 2 14 64 2:3 32:54
22. BERECKY JOZEF 2 13 54 2:3 29:52
23. LAZIK JOZEF 2 12 67 2:3 31:50
24. BODNAR ERIK 2 12 66 2:3 48:48
25. KLUCIKOVA DANA 2 12 63 2:3 47:52
26. KRCHNAKOVA ETELA 2 12 55 2:3 49:50
27. GEMEL JAN 2 12 55 2:3 38:49
28. BOHDAN DENIS 2 11 65 2:3 43:47
29. KOLNIKOVA MARIA 2 11 63 2:3 35:56
30. PASZTOR ERNEST 2 11 56 2:3 42:60
31. COCULA MILAN 1 13 60 1:4 41:55
32. BACE FILIP 1 13 53 1:4 36:54
33. STRBA ANTON 1 12 56 1:4 34:57
34. KRAJCOVICOVA KATARINA 1 10 55 1:4 40:56
35. HLAVKOVA EL AMRI ZARA 1 9 57 1:4 35:59
36. KLIMESOVA ALENA 1 9 53 1:4 39:39
37. SPEVAK VLADIMIR 1 8 54 1:4 24:57
38. KRAMAR JAKUB 0 7 54 0:5 27:65

[ tournament @ SFP ]
Turnaj Trojice / Swiss + KO (Buchholz/FBHN)
16.06.2024 | Kaštiel STU, , Kočovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]