HOME | 150+ | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

150+ - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points Bye
1. KANKARA, Matej MAJERCIK, Anton MIEZGA, Marian 5 15 77 57:25  
2. CERNAK, Miroslav MELUS, Daniel TOTH, Robert 4 16 76 55:21  
3. KLUCIKOVA, Dana ZSMODITS, Brigitte ZSMODITS, Friedrich 4 14 65 56:43 1
4. FILOVA, Marcela HANDLOVSKY, Oldrich STANO, Michal 4 13 69 61:42  
5. AGOCS, Zsolt NAGY, Geza PARDI, Zoltan 4 12 75 60:36  
6. HRIVNAK, Juraj NEMCEKOVA, Slavka PULMAN, Rudolf 4 12 65 61:34  
7. ANGER, Peter FRATRICOVA, Andrea KLIMESOVA, Alena 3 17 68 48:46  
8. SZILVASIOVA, Alena TOMKO, Jan VODOVA, Jana 3 17 62 45:44  
9. KADLECIKOVA, Ivica KERSTEN, Juraj ZIDEK, Andrej 3 16 69 41:37  
10. KLUCARIK, Karol MERY, Jozef SOBOLIC, Milan 3 15 63 51:39  
11. SKORUPA, Milan STARKBAUEROVA, Maria SZABO, Milan 3 14 61 58:47  
12. KRCHNAKOVA, Etela SPEVAK, Vladimir WHITWORTH, Olga 3 13 63 43:37  
13. GUSTAFIK, Jozef GUSTAFIKOVA, Emilia KREKACOVA, Irena 3 12 65 49:51 2
14. BEZAK, Vladimir GEMEL, Jan LAZIK, Jozef 3 11 70 52:38  
15. IFJ. SZABO, Jozsef KOVACS, Otto UJVARI, Zsolt 3 11 65 49:45  
16. BLEHO, Tomas JAJCAJOVA, Maria KARACSONY, Jozef 3 11 61 53:50  
17. CHYBA, Milos DUBAN, Jan DUBANOVA, Maria 2 16 61 51:44  
18. MATULA, Rudolf RAJTUKOVA, Viktoria VOJTEK, Milan 2 15 60 32:51  
19. BARAN, Igor KRIVICKOVA, Frantiska VISKUPIC, Jozef 2 15 57 37:62  
20. KELEMEN, Jozef KOLENAKOVA, Miriam MERY, Janette 2 13 68 43:52  
21. ACSAI, Eva LIGETI, Laszlo SZABO, Jozsef 2 12 64 49:43  
22. JURAN, Igor ORAVEC, Robert TUSCHEL, Peter 2 11 53 45:52  
23. MIEZGA, Filip TOMAN, Vladimir TOMANOVA, Blanka 2 10 61 47:53  
24. BOSKO, Dusan KLEMPA, Albin MERY, Kristian 2 10 61 42:50 4
25. DORUSINEC SALAGA, Martin SEMAN, Stanislav SEMANOVA, Viera 2 9 67 39:47  
26. CIK, Marian CIKOVA, Zdenka IZSO, Roman 2 9 56 52:50  
27. HAVRLENT, Marian MESIARIKOVA, Ludmila SKLENAR, Tomas 1 12 58 36:60  
28. HARMATH, Alexander KASKA, Pavel TOTHOVA, Maria 1 12 55 39:59  
29. KOLNIKOVA, Maria MAREKOVA, Irena SUSOROVA, Vlasta 1 11 54 40:59 3
30. HAJDU, Tunde KOCSIS, Pal KOVACS, Gabor 1 10 59 28:56  
31. MARECEK, Pavel MARECKOVA, Yvonne VASICEK, Vladimir 1 10 50 43:59 5

[ tournament @ SFP ]
Turnaj trojíc, s vekom tímu 150 rokov a viac :-)
21.07.2024 | RusoDrom Rusovce Lonyajova

[ RESULTS ] | [ LIVE ] | [ KPPS ]