HOME | Aerogule 2018 3x3 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS

Aerogule 2018 3x3 - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Games Points
1. DRIJACA, Jovica TEMUNOVIC, Novica TOMAN, Peter 3 4 17 3:0 39:13
2. NEMCEKOVA, Slavka PULMAN, Rudolf SEKERAKOVA, Renata 3 3 18 3:0 39:26
3. AIDIMOVIC, Dragan MILANOVIC, Aleksander PEJAKOVIC, Bojana 2 6 12 2:1 37:22
4. CIKOVA, Zdenka KARACSONY, Jozef VOJTEK, Milan 2 5 16 2:1 33:25
5. BEZAK, Vladimir CIK, Marian JAJCAJOVA, Maria 2 5 12 2:1 27:22
6. DUBAN, Jan KRCHNAKOVA, Etela VOLCEK, Igor 2 4 17 2:1 32:24
7. KOVACS, Gabor NAGY, Gejza SZABO, Jozsef jr. 2 4 14 2:1 28:29
8. DARDA, Milan PILIPOVIC, Nekia STOJKOVIC, Dusko 2 2 18 2:1 32:23
9. LIGETI, Laszlo TOMAN, Vladimir VAMOSI, Tibor 1 7 10 1:2 30:32
10. BLEHO, Tomas MELUS, Daniel MELUSOVA, Zuzana 1 6 10 1:2 22:37
11. MIGROVA, Danka NAHALKA, Rastilav ZIBOLEN, Rastislav 1 5 14 1:2 31:36
12. PATAKI, Zoltan NAGY, Magdolna POROSZLAY, Laci 1 5 8 1:2 19:36
13. RYBAR, Alojz TOTH, Robert TOTHOVA, Maria 1 4 14 1:2 19:30
14. DUROSOVA, Veronika KELEMEN, Jozef SEDIVY, Lubomir 1 2 15 1:2 34:28
15. ACSAI, Eva SEMAN, Stanislav SZABO, Jozsef 0 6 10 0:3 25:39
16. PARDI, Zoltan SZEKERES, GYORGY HIDVEGI, Maczi 0 4 11 0:3 14:39

lucenecky turnaj trojic
2018.08.18 | Lucenec, ul.Parasutistov, Restauracia Pristavka

[ RESULTS ] | [ LIVE ] | [ KPPS ]