HOME | 150+ | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

150+ - swiss 

Rank Pseudonym Score Games Points
1. SEMAN STANISLAV 3 3:0 39:12
2. KRCHNAKOVA ETELA 3 3:0 37:20
3. LEUCHTMULLER GEORG 2 2:1 33:16
4. TOMKO JAN 2 2:1 30:13
5. KADLECIKOVA IVICA 2 2:1 31:24
6. TOTH ROBERT 2 2:1 30:24
7. IZSO ROMAN 2 2:1 29:27
8. KARACSONY JOZEF 2 2:1 23:31
9. KLUCARIK KAROL 1 1:2 26:27
10. CIK MARIAN 1 1:2 29:34
11. BERES JURAJ DUSAN 1 1:2 21:27
12. BEZAK VLADIMIR 1 1:2 14:31
13. ZEMANEC LUBOMIR 1 1:2 15:34
14. TOMAN VLADIMIR 1 1:2 18:38
15. SVECOVA SONA 0 0:3 29:32
16. HAVRLENT MARIAN 0 0:3 20:34

[ tournament @ SFP ]
Turnaj trojíc kde vek tímu je 150+
20190727 | RUSODOM Rusovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]