HOME | Jewel CUP | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ] 

Jewel CUP - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points
1. GEMAINEROVA, Kristina KRAJCOVIC, Matej STRBA, Marek 6 19 121 70:35
2. BALACENKO, Nada MELUSOVA, Margareta VOLARIK, Michal 5 24 114 64:36
3. JURAN, Igor STRBA, Anton STRBOVA, Maria 5 23 129 59:49
4. BLEHO, Tomas JAJCAJOVA, Maria KARACSONY, Jozef 5 20 125 69:51
5. ANGER, Peter KELEMEN, Jozef KELEMENOVA, Veronika 4 24 122 65:54
6. KRAJCOVICOVA, Katarina SEBENOVA, Alexandra SEVCEK, Martin 4 22 120 64:45
7. KRCHNAKOVA, Etela LAZAROVA, Jana ZICHO, Norbert 4 19 113 60:39
8. KADLECIK, Ivan MENGEROVA, Hana VOLCEK, Igor 4 19 113 52:55
9. MELUS, Daniel NEMCEKOVA, Slavka PULMAN, Rudolf 4 18 114 65:53
10. ACSAI, Eva LIGETI, Laszlo SZABO, Jozsef 4 17 117 65:50
11. CERNAK, Miroslav TOTH, Robert LANG, Ludvik 4 16 112 68:56
12. TOMAN, Vladimir TOMKA, Lukas VARGOVA, Daniela 3 23 124 64:51
13. FILOVA, Marcela HANDLOVSKY, Tichomir STANO, Michal 3 19 116 53:47
14. ADAMICKA, Jozef DUBAN, Jan WHITWORTH, Olga 3 19 114 55:56
15. BELLINO, Sergio BERNSTEINER, Markus PLENER, Peter 3 19 109 56:50
16. BERECKY, Jozef DORUSINEC SALAGA, Martin KLOCANKA, Jaroslav 3 19 106 46:62
17. SEMAN, Stanislav TOTHOVA, Maria VOJTEK, Milan 3 19 105 64:57
18. CHANTOISEAU, Marc KANKARA, Matej TOMKO, Jan 3 16 101 69:49
19. IZSO, Roman RYBAR, Alojz TOMANOVA, Blanka 3 15 109 65:66
20. MIEZGA, Filip MIEZGA, Marian SPEVAK, Vladimir 3 15 100 56:57
21. GUSTAFIK, Jozef MOTACKOVA, Zuzana RYSKA ST., Daniel 3 14 114 53:58
22. HAVRLENT, Marian KABATH, Ladislav MESIARIKOVA, Ludmila 3 14 107 57:61
23. BAHLEDA, Milan LUPTAK, Jan SEKERAKOVA, Renata 2 21 98 43:62
24. GEMEL, Jan HULMAN, Lubomir KLUCARIK, Karol 2 21 95 64:67
25. PONGRAC, Peter PONGRACOVA, Emma SZABO, Milan 2 20 110 50:56
26. KERSTEN, Juraj PRINCIK, Peter TOMAS, Michal 2 19 109 43:67
27. MERY, Janette MERY, Jozef MERY, Kristian 2 19 103 51:66
28. DVORNICKA, Lubica FRATRICOVA, Andrea STIERANKA, Juraj 2 17 107 44:64
29. BERES, Juraj Dusan KOLENAKOVA, Miriam ZEMANEC, Lubomir 2 16 107 49:59
30. MELUS, Matej DRUGDA, Adrian PLACKO, Zdenek 2 15 103 49:64
31. CIK, Marian CIKOVA, Zdenka SEMANOVA, Viera 2 14 96 55:64
32. KADLECIKOVA, Ivica PISKLOVA, Renata WAGNEROVA, Rita 1 16 104 51:65
33. MIGROVA, Danka NAHALKA, Rastilav ZIBOLEN, Rastislav 1 15 89 39:70

[ tournament @ SFP ]
Turnaj trojic, swiss only
25.07.2020 | RUSODOM Rusovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]