HOME | Memorial Antona Titka a Juliusa Kociska 3x3 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS ] 

Memorial Antona Titka a Juliusa Kociska 3x3 B  - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Games Points
1. Magura, Martin Kocisko, Martin Kociskova, Janka 3 6 15 3:0 37:24
2. KRISAKOVA, Beata MOUGIN, Antoine ROUCHE, Yves 2 5 17 2:1 28:25
3. BOUCHART, Xavier COLLANGE, CEDRIC PEYLOUBET, Romain 2 5 15 2:1 38:21
4. TOMKA, Lukas BACE, Filip BACE, Vladimir 2 5 15 2:1 36:22
5. IZSO, Roman KELEMEN, Jozef KLOCANKA, Jaroslav 2 3 13 2:1 31:27
6. ZAVADZANOVA, Lucia PETROVIC, Jan SPEVAK, Vladimir 1 6 13 1:2 23:31
7. MIGROVA, Danka ZIBOLEN, Rastislav NAHALKA, Rastislav 1 5 14 1:2 22:32
8. KLOCANKA, Peter Mihalov, Martin Mihalov, Martin. ml 1 4 12 1:2 24:31
9. KARACSONY, Jozef JAJCAJOVA, Maria ANGER, Peter 1 4 12 1:2 24:32

[ tournament @ SFP ]
Trojice / Swiss + 4KO (Buchholz/FBHN)
20210515 | Park Mieru, , Michalovce, SLOVAKIA

[ RESULTS ] | [ LIVE ] | [ KPPS ]