HOME | Memorial Antona Titka a Juliusa Kociska 3x3 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

Memorial Antona Titka a Juliusa Kociska 3x3 - swiss 

Rank Name 1 Name 2 Score BHN fBHN Games Points Bye
1. MERY, Janette MERY, Jozef 4 10 42 4:0 45:30  
2. JAJCAJOVA, Maria KLOCANKA, Jaroslav 3 11 36 3:1 38:25  
3. MOUGIN, Antoine ROUCHE, Yves 3 10 33 3:1 49:34  
4. TOMKA, Lukas VOLARIK, Michal 3 9 35 3:1 41:24  
5. SOLTYS, Frantisek SPEVAK, Vladimir 3 9 33 3:1 42:38  
6. BOHDANOVA, Patricia KARCOLOVA, Klara 3 8 32 3:1 38:31  
7. DORUSINEC SALAGA, Martin IZSO, Roman 3 7 40 3:1 49:26  
8. BACE, Filip BACE, Vladimir 3 5 36 3:1 41:26  
9. KELEMEN, Kristian KELEMENOVA, Veronika 2 10 31 2:2 33:45  
10. BAHLEDA, Milan VOJTEK, Milan 2 9 31 2:2 44:42  
11. BERECKY, Jozef MARZINAN, Pavol 2 8 38 2:2 37:42  
12. ANGER, Peter KARACSONY, Jozef 2 8 31 2:2 36:28  
13. BERES, Juraj Dusan NAHALKA, Rastislav 2 8 30 2:2 34:32  
14. MIGROVA, Danka ZIBOLEN, Rastislav 2 6 35 2:2 44:31  
15. KOCISKO, Martin MAGURA, Martin 2 6 35 2:2 46:35  
16. KLOCANKA, Peter KUDRIK, Martin 2 6 30 2:2 46:32 2
17. PETROVIC, Jan ZAVADZANOVA, Lucia 2 4 29 2:2 38:44 3
18. PRINCIK, Peter TOMAS, Michal 1 12 30 1:3 41:42  
19. DZURUSOVA, Julia KRISAKOVA, Beata 1 10 28 1:3 24:44  
20. KELEMEN, Jozef RAJTUKOVA, Viktoria 1 8 27 1:3 27:47  
21. LUPTAK, Jan SEKERAKOVA, Renata 1 7 22 1:3 29:46 1
22. TRCKA, Radomir HARAJDIC, Jan 1 6 26 1:3 32:46 4
23. MATASOVA, Sylvia ZUMMEROVA, Stela 0 9 27 0:4 12:52  

[ tournament @ SFP ]
Dvojice / Swiss + 4KO (Buchholz/FBHN)
20210516 | Park Mieru, , Michalovce, SLOVAKIA

[ RESULTS ] | [ LIVE ] | [ KPPS ]