HOME | Jewel CUP | [ SWISS-ALL ]  [ SWISS ] 

Jewel CUP - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Games Points
1. FILOVA, Marcela NEMCEKOVA, Slavka PULMAN, Rudolf 5 14 76 5:0 64:35
2. BLEHO, Tomas JAJCAJOVA, Maria KARACSONY, Jozef 4 16 72 4:1 57:46
3. DUBAN, Jan VODOVA, Jana WHITWORTH, Olga 4 16 67 4:1 56:36
4. FEDERI, Istvan FONYODI, Lena HAVASI, Rita 4 11 73 4:1 54:44
5. IZSO, Roman SEMAN, Stanislav TOTHOVA, Maria 3 17 60 3:2 52:42
6. BACE, Vladimir FRATRIC, Andrej KRAJCOVIC, Matej 3 15 64 3:2 55:28
7. DORUSINEC SALAGA, Martin MERY, Janette MERY, Jozef 3 15 64 3:2 52:40
8. BERENYIOVA, Andrea HANDLOVSKY, Oldrich KERSTEN, Juraj 3 14 69 3:2 47:42
9. GUSTAFIK, Jozef GUSTAFIKOVA, Emilia MOSOVSKA, Silvia 3 14 66 3:2 38:52
10. CERNAK, Miroslav SEMANOVA, Viera TOTH, Robert 3 14 64 3:2 52:35
11. ACSAI, Eva LIGETI, Laszlo SZABO, Jozsef 3 11 66 3:2 49:41
12. HIDVEGI, Marton KOVACS, Gabor UJVARI, Zsolt 3 10 61 3:2 45:46
13. GEMEL, Jan JURAN, Igor KLUCARIK, Karol 3 9 62 3:2 49:37
14. GEMAINEROVA, Kristina KRAJCOVICOVA, Katarina SEBENOVA, Alexandra 2 15 62 2:3 55:44
15. BACE, Filip KLUCIKOVA, Dana KOCICOVA, Katarina 2 14 64 2:3 51:51
16. KOCSIS, Pal KOVACS, Otto PATAKI, Zoltan 2 12 60 2:3 40:47
17. KANKARA, Matej SIAZIK, Vladimir ZEMANEC, Lubomir 2 11 59 2:3 39:51
18. GOCALOVA, Katarina MERY, Kristian STIERANKA, Juraj 2 10 61 2:3 51:47
19. KADLECIKOVA, Ivica MAZANIKOVA, Antonia MESIARIKOVA, Ludmila 2 9 65 2:3 41:46
20. BERES, Juraj Dusan CIK, Marian ZIBOLEN, Rastislav 1 15 54 1:4 40:61
21. CERNY, Jaroslav ORAVEC, Robert TINKOVA, Zuzana 1 11 55 1:4 38:57
22. ANGER, Peter KOLENAKOVA, Miriam SVECOVA, Sona 1 9 54 1:4 32:52
23. MEDVECKA, Veronika PISKLOVA, Renata SIPOS, Patrik 1 8 55 1:4 31:62
24. CIKOVA, Zdenka MIGROVA, Danka NAHALKA, Rastislav 0 10 47 0:5 19:65

[ tournament @ SFP ]
Turnaj trojic, 5 kol SWISS(FBHN), 60min + 1 nahodenie
24.07.2021 | Rusodom , Lonyaiova ulica, Rusovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]