HOME | Aerogule 2x2 (2021) | [ SWISS-ALL ]  [ SWISS ] 

Aerogule 2x2 (2021) - swiss 

Rank Name 1 Name 2 Score BHN fBHN Games Points
1. FILOVA, Marcela IFJ. SZABO, Jozsef 6 23 134 6:0 74:23
2. HANDLOVSKY, Oldrich STANO, Michal 5 22 119 5:1 67:24
3. KOVACS, Otto UJVARI, Zsolt 5 20 120 5:1 56:40
4. KARACSONY, Jozef KELEMEN, Kristian 5 19 118 5:1 49:47
5. JAJCAJOVA, Maria TOMAN, Vladimir 5 18 126 5:1 67:35
6. MERY, Jozef VOLCEK, Igor 4 25 123 4:2 57:47
7. TOTH, Robert TOTHOVA, Maria 4 23 122 4:2 51:36
8. DZURUS, Ladislav MARZINAN, Pavol 4 22 122 4:2 57:42
9. DRIJACA, Jovica KELEMEN, Jozef 4 22 115 4:2 64:37
10. LAZAROVA, Jana PIRSELOVA, Greta 4 21 124 4:2 53:43
11. MERY, Janette MERY, Kristian 4 20 115 4:2 51:41
12. MACKO, Jan STOLC, Tomas 4 20 110 4:2 64:55
13. DUBAN, Jan WHITWORTH, Olga 4 18 109 4:2 56:40
14. BLEHO, Tomas CERNAK, Miroslav 3 23 119 3:3 53:50
15. NAGY, Geza VOJTEK, Milan 3 22 110 3:3 59:42
16. PATAKI, Zoltan POROSZLAI, Laszlo 3 19 117 3:3 57:52
17. GROZA, Emilia SROGONCIK, Jan 3 19 108 3:3 51:41
18. BEZAK, Vladimir VODOVA, Jana 3 19 106 3:3 51:44
19. BERECKY, Jozef DORUSINEC SALAGA, Martin 3 17 108 3:3 52:53
20. BAHLEDA, Milan VILHANOVA, Iveta 3 17 105 3:3 55:44
21. CHASTEL, Patrice KELEMENOVA, Veronika 3 16 109 3:3 62:33
22. HIDVEGI, Marton KOCSIS, Pal 3 16 109 3:3 57:49
23. LUPTAK, Jan SEKERAKOVA, Renata 3 16 103 3:3 57:53
24. ANGER, Peter SEMAN, Stanislav 3 14 112 3:3 51:55
25. DANIS, Milan KMETOVA, Anna 3 13 104 3:3 51:59
26. PIRSEL, Miroslav PIRSEL, Ondrej 3 13 104 3:3 46:58
27. NEMCEKOVA, Slavka PULMAN, Rudolf 2 23 104 2:4 40:58
28. TOMAN, Peter TOMANOVA, Blanka 2 19 98 2:4 45:55
29. ROVNAN, Roman SASIN, Pavel 2 18 105 2:4 35:66
30. CIK, Marian KOVACS, Gabor 2 18 103 2:4 41:62
31. CIKOVA, Zdenka SEMANOVA, Viera 2 17 105 2:4 35:59
32. DZURIKOVA, Sona MOLNAROVA, Frantiska 2 17 100 2:4 36:66
33. TRNIK, Jaroslav TRNIKOVA, Blazka 2 17 93 2:4 40:65
34. KNOSKA, Daniel KNOSKOVA, Marta 2 16 105 2:4 42:52
35. MAGURA, Martin RAJTUKOVA, Viktoria 2 16 104 2:4 37:64
36. FILKOROVA, Jana SENINOVA, Vlasta 2 15 91 2:4 50:55
37. CEGLEDYOVA, Natalia FRANOVA, Ruzenka 1 16 99 1:5 28:64
38. DEAK, Ildiko TERNAK, Judit 1 14 93 1:5 36:66
39. HAJDU, Laszlo ROMVARI, Ildiko 1 11 92 1:5 42:64

[ tournament @ SFP ]
Novoker Lučenec - turnaj dvojíc
6 kôl swiss(FBHN), 50 min. + 1 nahodenie
21.08.2021 | Soós Farm Reštaurácia, 123 Pinciná, Pinciná, SLOVAKIA

[ RESULTS ] | [ LIVE ] | [ KPPS ]