HOME | Vtedy na Zapade 2x2 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS

Vtedy na Zapade 2x2 - swiss 

Rank Pseudonym Score BHN fBHN Points Bye
1. KARACSONY JOZEF 5 15 78 53:33  
2. VOLARIK MICHAL 5 15 75 56:27  
3. IZSO ROMAN 4 17 71 59:32  
4. WHITWORTH OLGA 4 16 66 54:29  
5. DZURIK MICHAL 4 14 75 41:36  
6. FRATRIC ANDREJ 4 14 68 61:13  
7. SEDLACEK PETER 4 13 75 54:28  
8. MICHALKA VLADIMIR 4 13 73 58:29  
9. JURAN IGOR 4 13 72 51:36  
10. KANKARA MATEJ 4 13 69 47:20  
11. KLUCARIK KAROL 4 12 71 53:39  
12. MIEZGA FILIP 4 12 67 43:34  
13. LANCARIC DUSAN 3 18 63 50:29  
14. STANO MICHAL 3 18 62 50:41  
15. ANGER PETER 3 16 67 37:49  
16. GEMAINEROVA KRISTINA 3 15 66 46:38  
17. ZEMANEC LUBOMIR 3 15 65 49:35  
18. STRBA MAREK 3 15 61 36:41  
19. FILOVA MARCELA 3 14 67 46:42  
20. RAKONCZA ROMAN 3 14 61 42:41  
21. KADLECIKOVA IVICA 3 14 60 52:32  
22. SZABO MILAN 3 13 65 39:46  
23. KASKA PAVEL 3 12 71 45:34  
24. DORUSINEC SALAGA MARTIN 3 12 70 45:38  
25. GUSTAFIK JOZEF 3 12 64 45:40  
26. STRBOVA MARIA 3 12 58 55:42  
27. MESZAROS GABRIEL 3 11 69 42:42  
28. MELIS PETER 3 11 63 51:49  
29. HANDLOVSKY OLDRICH 3 11 59 56:43  
30. MELUSOVA ZUZANA 3 9 60 40:48  
31. KOCICOVA KATARINA 3 8 62 48:41  
32. GEMEL JAN 2 17 64 38:45  
33. BAKYTA MICHAL 2 16 63 53:46  
34. SPEVAK VLADIMIR 2 15 67 36:50  
35. DZURIKOVA SONA 2 14 65 43:50  
36. FERNANDEZ BRUNO 2 14 53 46:46  
37. MEDVECKA VERONIKA 2 13 64 37:46  
38. BLEHO TOMAS 2 13 63 52:52  
39. TOTH ROBERT 2 13 61 42:53  
40. LAUKO JAN 2 13 52 36:43 2
41. VALENT JURAJ 2 12 61 36:60  
42. TOMANOVA BLANKA 2 12 59 47:39  
43. MENGEROVA HANA 2 12 58 51:45  
44. DUBAN JAN 2 12 58 40:45  
45. BERECKY JOZEF 2 11 63 33:46  
46. CERNY JAROSLAV 2 10 68 32:54  
47. MIEZGA BORIS 2 10 61 42:52  
48. ZILINCAR DOMINIK 2 9 57 38:47  
49. ORAVEC ROBERT 2 9 56 51:50  
50. KOSNAROVA BARBORA 2 9 55 49:48 1
51. STARKBAUEROVA MARIA 1 14 55 43:52  
52. BOHDAN DENIS 1 13 56 44:56  
53. HAVRLENT MARIAN 1 12 58 26:56  
54. ZAVADZANOVA LUCIA 1 11 55 36:59 3
55. VEVERKOVA LENKA 1 11 54 34:53  
56. MESIARIKOVA LUDMILA 1 10 56 22:58  
57. DANIS MILAN 1 10 50 36:59 4
58. HRDLOVICOVA RENATA 1 9 60 21:63  
59. CERNAK MIROSLAV 1 9 55 50:50  
60. PITONAK MARTIN 1 7 54 39:59 5
61. PONGRACOVA PETRA 0 11 51 40:58  

[ tournament @ SFP ]
Tradičný turnaj dvojíc, SWISS / Swiss + KO (FBHN)
18.06.2022 | Kaštiel STU, Kočovce, SLOVAKIA

[ RESULTS ] | [ LIVE ] | [ KPPS ]