HOME | Aerogule 3x3 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

Aerogule 3x3 - swiss 

Rank Pseudonym Score BHN fBHN Points
1. BULAT DMITAR 5 18 71 65:33
2. MERY JOZEF 4 15 74 53:38
3. STANO MICHAL 4 15 69 56:29
4. CERNAK MIROSLAV 4 14 68 48:35
5. KARACSONY JOZEF 4 13 72 62:28
6. VOJTEK MILAN 4 13 70 57:36
7. MIGROVA DANKA 3 16 70 49:34
8. DORUSINEC SALAGA MARTIN 3 14 67 44:44
9. DIMOLAREV NIKOLAY 3 14 66 55:42
10. KOVACS OTTO 3 14 62 55:38
11. TOMANOVA BLANKA 3 14 61 47:32
12. PULMAN RUDOLF 3 12 66 53:32
13. WHITWORTH OLGA 3 11 65 47:39
14. KELEMEN JOZEF 3 8 64 49:46
15. BALTADZHIAN VILHELM 3 6 63 52:32
16. ACSAI EVA 2 14 49 40:50
17. SPEVAK VLADIMIR 2 13 69 37:54
18. BAHLEDA MILAN 2 13 63 31:59
19. SROGONCIK JAN 2 12 64 34:44
20. BOHDANOVA PATRICIA 2 12 60 44:57
21. MERY JANETTE 2 12 52 32:46
22. GMITROVIC SLOBODAN 2 10 61 38:57
23. KELEMENOVA VERONIKA 2 9 65 41:47
24. ANGER PETER 2 9 61 50:47
25. KARCOLOVA MIRIAM 1 15 57 34:61
26. MAGURA MARTIN 1 14 59 44:58
27. KLOCANKA JAROSLAV 1 14 50 48:52
28. HIDVEGI MARTON 1 12 53 34:57
29. BERECKY JOZEF 1 8 61 33:58
30. KOCSIS PAL 0 11 43 18:65

[ tournament @ SFP ]
Turnaj trojic, Swiss(FBHN)+KO
20.08.2022 | Soós Farm Reštaurácia, 123 Pinciná, Pinciná

[ RESULTS ] | [ LIVE ] | [ KPPS ]