HOME | Aerogule 2x2 | [ SWISS-ALL ]  [ SWISS ] 

Aerogule 2x2 - swiss 

Rank Name 1 Name 2 Score BHN fBHN Points
1. NEMCEKOVA, Slavka PULMAN, Rudolf 6 22 138 63:29
2. BIEL, Boguslaw SEVCIK, Jaroslav 5 23 119 64:29
3. MERY, Jozef VOLCEK, Igor 5 22 112 71:41
4. BUGAJ, Lukasz SZULC, Karol 5 20 116 73:31
5. NAGY, Geza ZAGYVAI, Attila 5 20 110 67:43
6. SMUKOV, Lyudmil SMUKOVA, Daniela 4 26 120 68:40
7. CHASTEL, Patrice KELEMENOVA, Veronika 4 26 117 45:59
8. DRIJACA, Jovica MILANOVIC, Aleksander 4 22 119 60:55
9. BALTADZHIAN, Vilhelm DIMOLAREV, Nikolay 4 21 126 59:49
10. GMITROVIC, Slobodan RADAKOVIC, Dragan 4 21 117 58:54
11. JAJCAJOVA, Maria TOMAN, Vladimir 4 19 117 59:47
12. FILOVA, Marcela IFJ. SZABO, Jozsef 4 19 115 66:34
13. TOTH, Robert TOTHOVA, Maria 4 19 115 61:43
14. MIGROVA, Danka ZIBOLEN, Rastislav 4 19 108 61:53
15. MITOV, Anton NIKOLOV, Kiril 4 19 107 65:63
16. HANDLOVSKY, Oldrich STANO, Michal 4 18 119 65:32
17. CIKOVA, Zdenka SURIN, Igor 4 16 127 62:36
18. CIK, Marian VOJTEK, Milan 4 14 112 58:41
19. KARCOLOVA, Miriam ZAVADZANOVA, Lucia 3 23 110 56:44
20. SPEVAK, Vladimir SPEVAKOVA, Malinakova 3 21 107 50:51
21. FILKOROVA, Jana KMETOVA, Anna 3 21 103 44:54
22. KARACSONY, Jozef KELEMEN, Kristian 3 19 112 55:45
23. BAHLEDA, Milan SEKERAKOVA, Renata 3 19 104 53:70
24. BLEHO, Tomas CERNAK, Miroslav 3 18 118 58:56
25. KOVACS, Otto UJVARI, Zsolt 3 18 111 67:46
26. IZSO, Roman KLOCANKA, Jaroslav 3 18 106 50:56
27. ANGER, Peter TOMANOVA, Blanka 3 18 101 64:51
28. BULAT, Dmitar POPOVIC, Miroslav 3 17 110 59:55
29. MERY, Janette MERY, Kristian 3 17 107 58:44
30. HORVATHOVA, Sandra MACKO, Jan 3 17 107 44:62
31. DUBAN, Jan WHITWORTH, Olga 3 17 103 44:53
32. GROZA, Emilia SROGONCIK, Jan 3 16 105 62:48
33. DZURUS, Ladislav DZURUSOVA, Julia 3 15 102 50:53
34. LIGETI, Laszlo SZABO, Jozsef 2 22 118 41:55
35. BOHDAN, Denis KELEMEN, Jozef 2 19 97 49:54
36. MAGURA, Martin RAJTUKOVA, Viktoria 2 18 96 45:67
37. DARDA, Milan STOJANAC, Marko 2 17 101 48:64
38. KNOSKA, Daniel KNOSKOVA, Marta 2 17 99 54:66
39. PATAKI, Zoltan POROSZLAI, Laszlo 2 15 106 45:63
40. DZURIKOVA, Sona SENINOVA, Vlasta 2 15 104 53:69
41. BERECKY, Jozef MARZINAN, Pavol 2 15 103 46:57
42. KOCSIS, Pal LASZLO, Huvely 2 15 101 45:64
43. DANIS, Milan MIHALIKOVA, Eva 2 15 97 44:64
44. GAZO, Richard GAZOVA, Andrea 2 14 95 47:58
45. BERECKY, Dominik BERECKY, Leonard 2 13 102 46:66
46. HIDVEGI, Marton KOVACS, Gabor 1 15 92 14:71
47. HUDAKOVA, Ria ROVNAN, Roman 1 15 90 44:65
48. BULLOVA, Kamila MOLNAROVA, Frantiska 1 15 89 30:72
49. HUMENA, Maria SIMEKOVA, Milena 1 13 84 41:73
50. KISVARI, Anita KOCSIS, Tundi 1 10 82 43:63
51. DORUSINEC SALAGA, Martin SALAGA, Pavol 1 9 51 27:25

[ tournament @ SFP ]
Turnaj dvojic, Swiss only(FBHN)
21.08.2022 | Soós Farm Reštaurácia, 123 Pinciná, Pinciná

[ RESULTS ] | [ LIVE ] | [ KPPS ]