HOME | Vtedy na Zapade - 3x3 | [ SWISS-ALL ]  [ SWISS ]  [ KO

Vtedy na Zapade - 3x3 - swiss 

Rank Pseudonym Score BHN fBHN Games Points
1. VOLARIK MICHAL 5 16 72 5:0 60:28
2. STRBA MAREK 4 18 73 4:1 55:42
3. KRAJCOVIC MATEJ 4 16 69 4:1 52:33
4. KERSTEN JURAJ 4 15 70 4:1 59:31
5. MERY JOZEF 4 15 70 4:1 62:39
6. KARACSONY JOZEF 4 13 68 4:1 56:39
7. BACE FILIP 4 12 70 4:1 55:33
8. STANO MICHAL 3 17 69 3:2 58:38
9. PONGRACOVA EMMA 3 15 68 3:2 52:35
10. PULMAN RUDOLF 3 15 68 3:2 40:54
11. WHITWORTH OLGA 3 14 62 3:2 54:35
12. KLUCIKOVA DANA 3 13 73 3:2 45:39
13. KOLENAKOVA MIRIAM 3 13 67 3:2 51:45
14. KANKARA MATEJ 3 13 65 3:2 51:41
15. STRBOVA MARIA 3 13 63 3:2 41:47
16. MENGEROVA HANA 3 13 61 3:2 52:45
17. KRAJCOVICOVA KATARINA 3 13 61 3:2 50:46
18. KLUCARIK KAROL 3 13 58 3:2 59:38
19. SIPOS PATRIK 3 12 63 3:2 52:34
20. ORAVEC ROBERT 2 15 62 2:3 41:54
21. DZURIK MICHAL 2 13 65 2:3 39:52
22. CERNY JAROSLAV 2 12 66 2:3 29:47
23. HANDLOVSKY OLDRICH 2 12 58 2:3 53:50
24. MESIARIKOVA LUDMILA 2 11 59 2:3 37:47
25. KREKACOVA IRENA 2 11 59 2:3 38:50
26. MERY JANETTE 2 11 55 2:3 42:44
27. BACE MICHAL 2 10 67 2:3 35:47
28. KRCHNAKOVA ETELA 2 10 59 2:3 52:38
29. STRBA ANTON 2 10 57 2:3 38:46
30. BOHDAN DENIS 2 10 50 2:3 41:47
31. SKORUPA MILAN 2 9 56 2:3 40:42
32. DORUSINEC SALAGA MARTIN 1 12 59 1:4 28:50
33. KLIMESOVA ALENA 1 12 57 1:4 28:59
34. MAREKOVA IRENA 1 10 60 1:4 35:59
35. HLAVKOVA EL AMRI ZARA 1 9 49 1:4 25:56
36. CAPKOVIC DOMINIK 1 8 45 1:4 31:59
37. PRINCIK PETER 1 5 29 1:2 25:33
38. SPEVAKOVA MALINAKOVA JANA 0 12 56 0:5 35:62

[ tournament @ SFP ]
Turnaj trojic
18.06.2023 | Kastiel Kocovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]