HOME | Aerogule 2023 - 2x2 | [ SWISS-ALL ]  [ SWISS ] 

Aerogule 2023 - 2x2 - swiss 

Rank Pseudonym BHN fBHN Games Points
1. PATAKI ZOLTAN 24 128 6:0 77:35
2. DARDA MILAN 24 125 5:1 63:43
3. TOTH ROBERT 22 131 5:1 63:30
4. RAJTUKOVA VIKTORIA 21 128 5:1 59:27
5. KELEMEN JOZEF 20 120 5:1 58:40
6. NAGY GEZA 20 119 5:1 67:46
7. IFJ SZABO JOZSEF 23 123 4:2 54:53
8. DUROSOVA VERONIKA 23 122 4:2 65:43
9. BACE FILIP 23 118 4:2 61:40
10. SMUKOV LYUDMIL 22 123 4:2 53:39
11. WHITWORTH OLGA 20 121 4:2 57:48
12. ZIBOLEN RASTISLAV 20 118 4:2 55:46
13. BIEL BOGUSLAW 19 113 4:2 60:41
14. VOJTEK MILAN 19 113 4:2 59:44
15. MATULA RUDOLF 18 111 4:2 54:39
16. MERY JANETTE 15 110 4:2 50:44
17. SEMAN STANISLAV 22 112 3:3 56:45
18. MILANOVIC ALEKSANDER 22 106 3:3 42:51
19. BULAT DMITAR 20 111 3:3 66:48
20. PULMAN RUDOLF 20 105 3:3 58:48
21. KOCSIS PAL 19 109 3:3 53:49
22. HUMENA MARIA 19 108 3:3 40:62
23. KARCOLOVA MIRIAM 18 116 3:3 55:48
24. IZSO ROMAN 18 111 3:3 47:61
25. HORVATHOVA SANDRA 17 109 3:3 43:64
26. GEMEL JAN 17 107 3:3 53:41
27. BACE MICHAL 17 107 3:3 50:47
28. CERNAK MIROSLAV 17 102 3:3 65:55
29. MERY JOZEF 16 104 3:3 54:50
30. KMETOVA ANNA 15 107 3:3 49:51
31. KOSTKA STEFAN 14 109 3:3 51:43
32. DUBAN JAN 22 106 2:4 40:63
33. BENOVA ALENA 21 104 2:4 38:57
34. KARACSONY JOZEF 20 108 2:4 33:67
35. CIK MARIAN 17 102 2:4 54:63
36. ANGER PETER 17 101 2:4 52:52
37. DORUSINEC SALAGA MARTIN 17 98 2:4 55:39
38. KNOSKA DANIEL 15 99 2:4 46:64
39. DZURIKOVA SONA 15 99 2:4 44:62
40. MAGURA MARTIN 15 96 2:4 43:59
41. FRANOVA RUZENA 14 99 2:4 42:66
42. BERECKY JOZEF 14 98 2:4 56:58
43. TRNIK JAROSLAV 13 94 2:4 40:66
44. BOHDAN DENIS 17 103 1:5 40:68
45. JAJCAJOVA MARIA 15 104 1:5 44:62
46. SEKERAKOVA RENATA 12 89 1:5 41:60
47. HAJDU KIRA 11 87 1:5 28:70


20.8.2023 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]