HOME | Second hand tournament | [ SWISS-ALL ]  [ SWISS ] 

Second hand tournament - swiss 

Rank Name Score Games Points
1. Edo 3 3:0 27:14
2. Dimitri 3 3:0 26:13
3. Majka S. 3 3:0 22:9
4. Slavka 3 3:0 18:10
5. Kaski 2 2:1 19:9
6. Blee 2 2:1 25:18
6. Zila 2 2:1 25:18
8. Robo 2 2:1 23:18
9. Jozko L 2 2:1 21:19
10. Mirec 2 2:1 19:24
11. Julien 1 1:2 20:18
12. Betka 1 1:2 19:19
13. Rudo 1 1:2 18:19
14. Katka K 1 1:2 14:17
15. Dano 1 1:2 15:19
15. Mirka 1 1:2 15:19
17. Blanka 1 1:2 17:22
18. Sano 1 1:2 16:21
19. Domino 1 1:2 13:19
20. Tonko 1 1:2 16:23
21. Janko U 1 1:2 14:24
22. Fuligo 1 1:2 13:23
23. Martin 0 0:3 13:21
24. Hanka 0 0:3 13:25

Zabavny uvodny turnaj Supermelee 3x3
14.06.2024 | Kaštieľ Kočovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]