HOME | Novembrové gule - Memoriál rodiny Šedivých | [ FINISH ]  [ SWISS-ALL ]  [ SWISS ] 

Novembrové gule - Memoriál rodiny Šedivých - swiss 

Rank Pseudonym Name 1 Name 2 Score BHN fBHN Points Bye
1. VOLARIK MICHAL TOMKA, Lukas VOLARIK, Michal 7 32 204 83:28  
2. BUS BENEDEK BUS, Benedek HAVASI, Rita 6 34 199 78:42  
3. SEBENA PATRIK LANCARIC, Dusan SEBENA, Patrik 6 34 196 82:41  
4. PULMAN RUDOLF MERY, Jozef PULMAN, Rudolf 6 33 208 81:49  
5. HANDLOVSKY OLDRICH HANDLOVSKY, Oldrich KADLECIKOVA, Ivica 6 27 185 68:40  
6. KLUCIKOVA DANA KLUCIKOVA, Dana KOCICOVA, Katarina 5 35 207 59:56  
7. SEVCEK MARTIN RAKONCZA, Roman SEVCEK, Martin 5 31 210 69:42  
8. BACE FILIP BACE, Filip SEBENOVA, Alexandra 5 29 199 75:54  
9. HNILICA PAVEL HNILICA, Pavel STOKLASEK, Tomas 5 29 193 80:40  
10. STANO MICHAL LAZIK, Jozef STANO, Michal 5 28 199 72:56  
11. MELUS DANIEL MELUS, Daniel MELUS, Matej 5 28 191 61:52  
12. DZURIK MICHAL DZURIK, Michal PONGRAC, Peter 5 28 187 72:42  
13. JAJCAJOVA MARIA DUROSOVA, Veronika JAJCAJOVA, Maria 5 26 175 59:40  
14. CERNAK MIROSLAV CERNAK, Miroslav CIK, Marian 5 25 183 80:59  
15. KLUCARIK KAROL KLUCARIK, Karol SOBOLIC, Milan 5 25 179 73:38  
16. LAZAROVA JANA LAZAROVA, Jana SIPOS, Patrik 5 24 180 74:58  
17. TUSCHEL PETER ORAVEC, Robert TUSCHEL, Peter 5 24 174 57:53  
18. MATULA RUDOLF MATULA, Rudolf RAJTUKOVA, Viktoria 4 31 207 67:63  
19. SKORUPA MILAN JURAN, Igor SKORUPA, Milan 4 31 191 57:50  
20. BACE MICHAL BACE, Michal BACOVA, Alena 4 30 187 56:64  
21. MICHALKA VLADIMIR MICHALKA, Vladimir PLACKO, Zdenek 4 28 181 70:67  
22. KLIMESOVA ALENA KLIMESOVA, Alena VASICEK, Vladimir 4 28 179 68:67  
23. KARACSONY JOZEF KARACSONY, Jozef SEMAN, Stanislav 4 27 176 67:46  
24. KERSTEN JURAJ GEMEL, Jan KERSTEN, Juraj 4 27 171 58:58  
25. CHEVALIER DIMITRI CHEVALIER, Dimitri OCHSENBEIN, Alexandre 4 27 170 69:53  
26. RACZOVA REBECA MELUSOVA, Zuzana RACZOVA, Rebeca 4 27 170 50:67  
27. TOTH ROBERT RYBAR, Alojz TOTH, Robert 4 26 186 60:61  
28. NEMCEKOVA SLAVKA NEMCEKOVA, Slavka TOTHOVA, Maria 4 26 183 63:47  
29. BELLA TOMAS BELLA, Tomas VALOSEK, Hugo 4 26 180 69:64  
30. SZABO MILAN LAMPERT, Martin SZABO, Milan 4 25 183 61:42  
31. BEZAK VLADIMIR BEZAK, Vladimir SASIN, Pavel 4 25 183 68:58  
32. TOMAN VLADIMIR FEDERI, Istvan TOMAN, Vladimir 4 24 180 66:42  
33. IZSO ROMAN IZSO, Roman STARKBAUEROVA, Maria 4 23 181 81:71  
34. KASKA PAVEL HARMATH, Alexander KASKA, Pavel 4 23 167 66:48  
35. BATKA LUBOS BATKA, Edgar BATKA, Lubos 4 23 164 68:64  
36. SURKOVA MARIA SEPSI, Branislav SURKOVA, Maria 4 21 175 55:69  
37. FILOVA MARCELA BACE, Vladimir FILOVA, Marcela 4 21 170 69:53  
38. ANGER PETER ANGER, Peter FRATRICOVA, Andrea 4 21 168 73:56  
39. HASEK MILAN HASEK, Milan HEJL ST., Pavel 4 20 170 64:56  
40. KOLENAKOVA MIRIAM KOLENAKOVA, Miriam SEKERAKOVA, Renata 3 29 183 47:79  
41. IMOUGAR ZAKARY BAUMGARTNER, Julien IMOUGAR, Zakary 3 28 183 65:65  
42. BOJKOVSKY PETER BOJKOVSKY, Peter SEVCIK, Roman 3 28 178 56:63  
43. CISAR JOZEF CISAR, Jozef PACES, Viliam 3 28 176 51:72  
44. DORUSINEC SALAGA MARTIN CHASTEL, Patrice DORUSINEC SALAGA, Martin 3 27 172 63:60  
45. MESIARIKOVA LUDMILA HAVRLENT, Marian MESIARIKOVA, Ludmila 3 26 170 61:50  
46. KANKARA MATEJ KANKARA, Matej KRCHNAKOVA, Etela 3 26 164 71:64  
47. CSOKA LADISLAV CSOKA, Ladislav CSOKOVA, Nicol 3 25 172 58:70  
48. KREKACOVA IRENA KREKACOVA, Irena MESZAROS, Gabriel 3 25 170 58:60  
49. TOMKO JAN TOMKO, Jan ZAVACKY, Miron 3 25 165 59:74  
50. SUSOROVA VLASTA MAREKOVA, Irena SUSOROVA, Vlasta 3 25 165 56:77 1
51. BELTRAN JULIEN BELTRAN, Julien MOREIRA, Cristobao 3 24 175 66:50  
52. MIEZGA FILIP MIEZGA, Filip MIEZGA, Marian 3 24 171 62:60  
53. SZMODITS BRIGITTE SZMODITS, Brigitte SZMODITS, Friedrich 3 24 171 48:70  
54. BLEHO TOMAS BLEHO, Tomas MECIAR, Jozef 3 24 162 59:78  
55. KELEMEN JOZEF CIKOVA, Zdenka KELEMEN, Jozef 3 23 159 60:65  
56. NAGY TOMAS NAGY, Tomas OROS, Gabor 3 23 159 56:63  
57. MECIAR MATUS MECIAR, Matus SIKORIAK ML., Jan 3 22 162 63:69  
58. SPEVAK VLADIMIR SPEVAK, Vladimir SPEVAKOVA MALINAKOVA, Jana 3 19 159 63:64  
59. LICHOROBIEC STANISLAV LICHOROBIEC, Stanislav LICHOROBIECOVA, Beata 3 18 155 51:52  
60. SEMANOVA VIERA SEMANOVA, Viera VOJTEK, Milan 3 17 163 56:66  
61. ZIDEK ANDREJ ZIDEK, Andrej ZIDEK, Kristian 2 24 168 28:68  
62. MECIAROVA IVETA MECIAROVA, Iveta VOLCEK, Igor 2 24 154 44:70 3
63. BARAN IGOR BARAN, Igor KERIVICKOVA, Jana 2 23 165 43:77  
64. FERENCZY SONA FERENCZY, Sona ZILINSKY, Frantisek 2 22 149 42:65  
65. ZAVADZANOVA LUCIA KARCOLOVA, Miriam ZAVADZANOVA, Lucia 2 21 153 63:63  
66. MENGEROVA HANA MENGEROVA, Hana TOMANOVA, Blanka 2 21 150 55:71  
67. SANKO PATRIK SANKO, Patrik SANKOVA, Martina 2 21 148 50:78 7
68. ACSAI EVA ACSAI, Eva IFJ. SZABO, Jozsef 2 20 165 61:76  
69. BIEL BOGUS BIEL, Bogus SEVCIK, Jaroslav 2 19 168 62:59  
70. FERNANDEZ BRUNO FERNANDEZ, Bruno STOKLASEK, Petr 2 18 158 55:80  
71. VODOVA JANA VODOVA, Jana VOLARIKOVA, Libusa 2 18 153 43:75  
72. CUKLOVICOVA ANNA CUKLOVICOVA, Anna JURCOVA, Maria 2 18 150 61:75  
73. BENOVA ALENA BENOVA, Alena PACELOVA, Kvetoslava 2 18 150 46:76 2
74. CHMUROVA EMILIA CHMUROVA, Emilia HABO, Vladimir 2 17 145 58:73 6
75. KAFKA JAN KAFKA, Jan MEGOVA, Eva 1 21 135 38:84  
76. KOLNIKOVA MARIA BORIK, Vojtech KOLNIKOVA, Maria 1 20 133 60:83 4
77. CISAROVA LYDIA CISAROVA, Lydia SOMOROVSKY, Peter 1 18 142 41:85 5

Tradičný turnaj dvojíc, SWISS only
01.11.2024 | RUSODOM Rusovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]