HOME | MILUjeme Petang 2018 - 2x2 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS

MILUjeme Petang 2018 - 2x2 - swiss 

Rank Pseudonym Club Score BHN fBHN Games Points
1. KARACSONY JOZEF SPIDERS / SLOPAK 3 5 18 3:0 37:25
2. MOLNAR CSABA HUNGARY 3 5 17 3:0 35:21
3. GAJDOSOVA KATARINA KLAP 3 5 15 3:0 29:21
4. HANDLOVSKY TICHOMIR HOHENLOHE / SLOPAK 3 4 18 3:0 34:13
5. TOTH Tamas HUNGARY / SLOVAKIA 3 4 16 3:0 39:21
6. HAVASI JOZSEF HUNGARY / HUNGARY 3 4 16 3:0 39:23
7. KRAJCOVIC MATEJ AUSTRIA / CAP 3 4 15 3:0 39:7
8. STRBA MAREK CAP / SPIDERS 3 3 19 3:0 36:17
9. MONTEIRO GIOVANNA HUNGARY 2 7 9 2:1 27:27
10. TOMKO JAN GULIVER / HOHENLOHE 2 6 14 2:1 31:30
11. KRAJCOVICOVA KATARINA CAP / KPPS 2 6 13 2:1 29:16
12. FILOVA MARCELA HOHENLOHE / SPIDERS 2 6 13 2:1 30:18
13. VARGOVA DANIELA SLOVAKIA / KPPS 2 6 13 2:1 33:22
14. KREKACOVA IRENA LABOULE / SLOPAK 2 6 13 2:1 29:24
15. STANO MICHAL HOHENLOHE / CAP 2 5 13 2:1 36:16
16. SOBOLIC MICHAL SPIDERS 2 5 13 2:1 33:13
17. CIKOVA ZDENKA JEWEL / KPPS 2 5 13 2:1 20:19
18. PULMAN RUDOLF NOVOKER / SPIDERS 2 5 12 2:1 35:24
19. KLUCIKOVA DANA HOHENLOHE / CAP 2 4 16 2:1 32:25
20. JAJCAJOVA MARIA JEWEL / SLOPAK 2 4 15 2:1 21:22
21. CIK MARIAN JEWEL / SIRAVA 2 4 14 2:1 29:22
22. MELUS DANIEL KPPS / SPIDERS 2 4 14 2:1 30:25
23. SZABO MILAN CAP / KPPS 2 4 14 2:1 26:21
24. IZSO ROMAN SLOPAK 2 4 12 2:1 30:18
25. KADLECIKOVA IVICA JEWEL / SLOPAK 2 3 19 2:1 29:20
26. SKORUPA MILAN HOHENLOHE 2 3 17 2:1 32:19
27. SEDIVY LUBOMIR KPPS / SLOPAK 2 3 17 2:1 37:29
28. KASKA PAVEL KPPS / SLOVAKIA 2 3 17 2:1 29:24
29. TOMANOVA BLANKA SLOPAK 2 3 16 2:1 29:25
30. TOMAN VLADIMIR GULIVER / SLOPAK 2 3 14 2:1 28:32
31. FRATRIC ANDREJ HOHENLOHE 2 3 13 2:1 32:25
32. BABAI GABOR HUNGARY 1 7 11 1:2 24:26
33. MICHALKA VLADIMIR GULIVER 1 6 12 1:2 32:27
34. TOTHOVA MARIA KPPS 1 6 12 1:2 23:30
35. STRBA ANTON SPIDERS 1 6 12 1:2 19:32
36. ZSMODITS BRIGITTE AUSTRIA 1 6 10 1:2 30:24
37. SOBOLIC MAREK CAP / SPIDERS 1 6 10 1:2 25:23
38. FERNIQUE TANGUY FRANCE 1 6 9 1:2 15:33
39. MESZAROS GABRIEL KLAP 1 5 16 1:2 25:28
40. BLEHO TOMAS LABOULE / KPPS 1 5 14 1:2 22:30
41. GEMAINEROVA KRISTINA HOHENLOHE 1 5 13 1:2 16:28
42. WHITWORTH OLGA SPIDERS 1 5 13 1:2 19:35
43. KARCOLOVA MIRIAM SLOVAKIA / PAF 1 5 12 1:2 20:31
44. KEREKES KONI HUNGARY 1 5 11 1:2 23:35
45. CHYBA MILOS LABOULE / KPPS 1 4 14 1:2 22:32
46. MESIARIKOVA LUDMILA KLAP 1 4 13 1:2 22:35
47. HARMATH ALEXANDER KPPS / SLOVAKIA 1 4 11 1:2 27:32
48. GAAL ANDREA HUNGARY 1 4 10 1:2 24:29
49. MELUSOVA MARGARETA SLOVAKIA / KPPS 1 3 16 1:2 20:31
50. TOTH ROBERT KPPS 1 3 15 1:2 17:34
51. SYKORA MATUS SLOVAKIA / KPPS 1 3 14 1:2 23:27
52. KRCHNAKOVA ETELA KPPS / CAP 1 3 13 1:2 32:30
53. SOBOLIC MILAN SPIDERS 1 3 12 1:2 28:26
54. HAVRLENT MARIAN MOPED / HOHENLOHE 1 2 16 1:2 26:25
55. BAUMGARTNER JULIEN FRANCE / SWITZERLAND 0 6 11 0:3 20:36
56. JUHASZ JOZSEF HUNGARY 0 5 11 0:3 27:36
57. DUBANOVA LENKA MOPED 0 5 11 0:3 6:37
58. DUBAN JAN LABOULE 0 5 10 0:3 16:35
59. ORSZAGH JURAJ MOPED 0 4 13 0:3 14:35
60. SLAMENA KATARINA MOPED 0 4 12 0:3 15:34
61. MECIAR JOZEF KPPS / SLOVAKIA 0 4 12 0:3 14:38
62. MENGEROVA HANA SLOVAKIA 0 4 10 0:3 12:35

turnaj dvojic , swiss + KO
20180804 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]