HOME | Svätoplukove dvojky | [ SWISS-ALL ]  [ SWISS ]  [ KO

Svätoplukove dvojky - swiss 

Rank Pseudonym Name 1 Name 2 Score BHN fBHN Points
1. SZABO MILAN BLEHO, Tomas SZABO, Milan 5 15 74 55:26
2. MERY JANETTE MELUSOVA, Zuzana MERY, Janette 5 15 73 50:28
3. KANKARA MATEJ KANKARA, Matej KRCHNAKOVA, Etela 4 17 73 59:26
4. VOLARIK MICHAL TOMKA, Lukas VOLARIK, Michal 4 16 74 57:23
5. TOMAN VLADIMIR KOCICOVA, Katarina TOMAN, Vladimir 4 16 74 46:39
6. SYKORA TOMAS KABINA, Roman SYKORA, Tomas 4 16 74 50:44
7. MERY JOZEF DORUSINEC SALAGA, Martin MERY, Jozef 4 16 66 52:27
8. STANO MICHAL STANO, Michal TUSCHEL, Peter 4 13 67 46:33
9. MICHALKA VLADIMIR MAJERCIK, Anton MICHALKA, Vladimir 4 12 64 56:35
10. WHITWORTH OLGA TOTH, Robert WHITWORTH, Olga 4 11 70 56:27
11. PULMAN RUDOLF PITONAK, Martin PULMAN, Rudolf 3 16 64 51:29
12. KLIMESOVA ALENA KLIMESOVA, Alena LAZIK, Jozef 3 16 64 45:52
13. IZSO ROMAN IZSO, Roman SZILVASIOVA, Alena 3 15 66 48:41
14. TOTHOVA MARIA KARCOLOVA, Miriam TOTHOVA, Maria 3 15 66 44:37
15. HRIVNAK JURAJ HRIVNAK, Juraj KLUCARIK, Karol 3 15 66 41:43
16. JURAN IGOR JURAN, Igor KREKACOVA, Irena 3 15 65 52:43
17. MIEZGA FILIP MIEZGA, Filip MIEZGA, Marian 3 15 62 46:32
18. KERSTEN JURAJ BERENYIOVA, Andrea KERSTEN, Juraj 3 14 67 48:33
19. GUSTAFIK JOZEF GUSTAFIK, Jozef GUSTAFIKOVA, Emilia 3 13 67 41:40
20. MESIARIKOVA LUDMILA HAVRLENT, Marian MESIARIKOVA, Ludmila 3 13 64 49:52
21. MENGEROVA HANA MAJERCIKOVA, Renata MENGEROVA, Hana 3 13 63 50:48
22. BOHDAN DENIS BOHDAN, Denis ZAVADZANOVA, Lucia 3 12 68 57:39
23. SIPOS PATRIK KADLECIK, Ivan SIPOS, Patrik 3 12 62 38:45
24. LARISOVA KATARINA LARISOVA, Katarina ZUZOVA, Jana 3 12 61 41:46
25. CISAR JOZEF CISAR, Jozef PACES, Viliam 3 11 64 49:42
26. BIGODE LUISA BIGODE, Luisa STARKBAUER, Eduard 3 11 59 42:43
27. FILOVA MARCELA FILOVA, Marcela ORAVEC, Robert 3 9 64 49:45
28. MERY KRISTIAN KASKA, Pavel MERY, Kristian 2 15 64 46:47
29. CHMUROVA EMILIA CHMUROVA, Emilia GASPAROVIC, Marian 2 15 62 40:51
30. KRAJCOVICOVA KATARINA KRAJCOVICOVA, Katarina NEMCEKOVA, Slavka 2 15 60 35:44
31. STRBA ANTON STRBA, Anton STRBOVA, Maria 2 14 64 35:39
32. BOJKOVSKY PETER BOJKOVSKY, Peter SEVCIK, Roman 2 13 66 40:47
33. LAZAROVA JANA KADLECIKOVA, Ivica LAZAROVA, Jana 2 13 62 40:39
34. ZAVACKY MIRON VODOVA, Jana ZAVACKY, Miron 2 13 57 43:46
35. BEZAK VLADIMIR BEZAK, Vladimir GEMEL, Jan 2 12 62 44:46
36. KANTOR MARIAN KANTOR, Marian MELICHER, Julius 2 12 57 44:51
37. VARGOVA DANIELA HERENCSAR, Viktor VARGOVA, Daniela 2 12 54 38:50
38. CERNAK MIROSLAV CERNAK, Miroslav SKORUPA, Milan 2 11 61 48:49
39. ANGER PETER ANGER, Peter FRATRICOVA, Andrea 2 11 59 31:44
40. IVANCIK ALBIN IVANCIK, Albin IVANCIKOVA, Gitka 2 11 53 53:53
41. MUCKA DAVID MUCKA, David NOSKOVIC, Frantisek 2 10 61 42:55
42. RYSKA ST DANIEL MOTACKOVA, Zuzana RYSKA ST., Daniel 2 10 60 43:47
43. PASZTOR ERNEST NOVAK, Jozef PASZTOR, Ernest 2 9 56 45:48
44. DUBAN JAN DUBAN, Jan HUDAKOVA, Maria 2 8 57 52:51
45. WAGNEROVA RITA PISKLOVA, Renata WAGNEROVA, Rita 1 12 54 30:50
46. HARMATH ALEXANDER HARMATH, Alexander HARMATH, Maximilian 1 11 56 36:60
47. BARAN IGOR BARAN, Igor VISKUPIC, Jozef 1 10 54 44:53
48. CISAROVA LYDIA CISAROVA, Lydia ZLOCHOVA, Anna 1 10 52 40:59
49. MAZANIKOVA ANTONIA MAZANIK, Lukas MAZANIKOVA, Antonia 1 9 54 39:48
50. CERNY JAROSLAV CERNY, Jaroslav KRAJCIK, Peter 1 8 58 35:56
51. CUKLOVIC VINCENT CUKLOVIC, Vincent CUKLOVICOVA, Anna 1 7 57 30:53
52. MECIAROVA IVETA MECIAR, Jozef MECIAROVA, Iveta 0 10 50 17:56
53. FERENCZY SONA FERENCZY, Sona ZILINSKY, Frantisek 0 7 38 26:50

[ tournament @ SFP ]
Svätoplukove dvojky
29.04.2023 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]