HOME | Svätoplukove dvojky | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS

Svätoplukove dvojky - swiss 

Rank Pseudonym Name 1 Name 2 Score BHN fBHN Games Points
1. STANO MICHAL LANCARIC, Dusan STANO, Michal 5 16 73 5:0 61:22
2. TOMKA LUKAS FRATRIC, Andrej TOMKA, Lukas 5 14 69 5:0 65:16
3. DODO PANCSITS DODO, Pancsits KEREKES, Laszlo 4 16 74 4:1 48:34
4. KARACSONY JOZEF KARACSONY, Jozef STRBA, Anton 4 16 68 4:1 41:34
5. HANDLOVSKY OLDRICH HANDLOVSKY, Oldrich LAZIK, Jozef 4 15 72 4:1 53:35
6. FRANK LASZLO FRANK, Laszlo KEMENY, Gyula 4 14 62 4:1 56:22
7. BOJKOVSKY PETER BOJKOVSKY, Peter SEVCIK, Roman 4 13 68 4:1 52:47
8. CHEVALIER DIMITRI BELTRAN, Julien CHEVALIER, Dimitri 4 12 74 4:1 50:38
9. MICHALKA VLADIMIR MICHALKA, Vladimir TOMAN, Vladimir 4 12 74 4:1 44:38
10. GEMAINEROVA KRISTINA GEMAINEROVA, Kristina SEBENOVA, Alexandra 4 12 68 4:1 49:35
11. MERY JANETTE LAZAROVA, Jana MERY, Janette 4 12 68 4:1 34:38
12. KANKARA MATEJ KANKARA, Matej SEVCEK, Martin 4 12 65 4:1 47:32
13. NEMCEKOVA SLAVKA NEMCEKOVA, Slavka STOWASSEROVA, Vanda 3 17 66 3:2 34:40
14. MATULA RUDOLF MATULA, Rudolf RAJTUKOVA, Viktoria 3 16 71 3:2 46:40
15. TOTH ROBERT SZABO, Milan TOTH, Robert 3 15 69 3:2 47:22
16. TOTHOVA MARIA KARCOLOVA, Miriam TOTHOVA, Maria 3 15 62 3:2 46:49
17. MESIARIKOVA LUDMILA HAVRLENT, Marian MESIARIKOVA, Ludmila 3 14 68 3:2 47:39
18. ANGER PETER ANGER, Peter JAJCAJOVA, Maria 3 14 67 3:2 46:31
19. CERNAK MIROSLAV CERNAK, Miroslav SEMANOVA, Viera 3 13 68 3:2 52:41
20. TOMKO JAN TOMKO, Jan VODOVA, Jana 3 13 64 3:2 43:38
21. KLUCARIK KAROL GEMEL, Jan KLUCARIK, Karol 3 13 63 3:2 43:41
22. SKORUPA MILAN SKORUPA, Milan STARKBAUEROVA, Maria 3 13 62 3:2 47:52
23. SEMAN STANISLAV SEMAN, Stanislav STRBOVA, Maria 3 13 61 3:2 44:36
24. PULMAN RUDOLF DZURIK, Michal PULMAN, Rudolf 3 13 58 3:2 55:30
25. MELUS DANIEL MELUS, Daniel MELUSOVA, Zuzana 3 13 58 3:2 49:48
26. CIK MARIAN CIK, Marian CIKOVA, Zdenka 3 12 59 3:2 47:41
27. BARAN IGOR BARAN, Igor VISKUPIC, Jozef 3 11 64 3:2 41:45
28. DUBAN JAN DUBAN, Jan DUBANOVA, Maria 3 11 59 3:2 47:45
29. BLEHO TOMAS BLEHO, Tomas SOBOLIC, Milan 3 10 60 3:2 48:43
30. KLIMESOVA ALENA FRATRICOVA, Andrea KLIMESOVA, Alena 3 8 60 3:2 46:52
31. WHITWORTH OLGA KLUCIKOVA, Dana WHITWORTH, Olga 2 16 62 2:3 47:40
32. ZAVADZANOVA LUCIA KOLENAKOVA, Miriam ZAVADZANOVA, Lucia 2 15 63 2:3 46:52
33. KOCICOVA KATARINA KOCICOVA, Katarina KRAJCOVICOVA, Katarina 2 15 60 2:3 45:49
34. VARGOVA DANIELA HERENCSAR, Viktor VARGOVA, Daniela 2 14 64 2:3 45:36
35. MERY KRISTIAN KADLECIKOVA, Ivica MERY, Kristian 2 14 64 2:3 27:45
36. MERY JOZEF KRCHNAKOVA, Etela MERY, Jozef 2 14 63 2:3 43:44
37. JURAN IGOR JURAN, Igor JURAN, Jan 2 13 61 2:3 38:44
38. CISAROVA LYDIA CISAROVA, Lydia ZLOCHOVA, Anna 2 12 61 2:3 28:57
39. MELIS PETER MELIS, Peter RAKONCZA, Roman 2 12 55 2:3 45:48
40. KEREKES CSABA KEREKES, Csaba KONTRA, Nikoletta 2 11 69 2:3 47:42
41. IZSO ROMAN IZSO, Roman RYBAR, Alojz 2 11 62 2:3 44:45
42. BILIK JURAJ BILIK, Juraj BILIKOVA, Tamarka 2 11 60 2:3 42:52
43. KERSTEN JURAJ BEZAK, Vladimir KERSTEN, Juraj 2 11 58 2:3 51:39
44. HABO VLADIMIR HABO, Vladimir IVANCIKOVA, Gitka 2 10 60 2:3 43:56
45. TUSCHEL PETER ORAVEC, Robert TUSCHEL, Peter 2 10 58 2:3 51:44
46. SPEVAK VLADIMIR SPEVAK, Vladimir SPEVAKOVA MALINAKOVA, Jana 2 9 66 2:3 41:39
47. GUSTAFIK JOZEF GUSTAFIK, Jozef GUSTAFIKOVA, Emilia 2 9 60 2:3 38:51
48. HARMATH ALEXANDER HARMATH, Alexander KASKA, Pavel 2 7 63 2:3 47:46
49. IMOUGAR ZAKARY IMOUGAR, Zakary LE DEREAT, Nicolas 1 15 57 1:4 32:60
50. KABINA ROMAN KABINA, Roman KANTOR, Marian 1 14 58 1:4 43:56
51. FERENCZY SONA FERENCZY, Sona ZILINSKY, Frantisek 1 13 59 1:4 33:47
52. CISAR JOZEF CISAR, Jozef PACES, Viliam 1 12 59 1:4 40:59
53. PASZTOR ERNEST NOSKOVIC, Frantisek PASZTOR, Ernest 1 12 57 1:4 36:61
54. SZILVASIOVA ALENA SURKOVA, Maria SZILVASIOVA, Alena 1 12 54 1:4 33:53
55. CHMUROVA EMILIA CHMUROVA, Emilia IVANCIK, Albin 1 11 54 1:4 54:57
56. MECIAROVA IVETA MECIAR, Jozef MECIAROVA, Iveta 1 9 56 1:4 43:50
57. KELEMEN JOZEF KELEMEN, Jozef KELEMEN, Kristian 1 8 55 1:4 29:60
58. FILKOROVA JANA FILKOROVA, Jana SVOREN, Stefan 1 8 54 1:4 38:55
59. CUKLOVICOVA ANNA CUKLOVICOVA, Anna JURCOVA, Maria 0 12 56 0:5 27:60
60. HATVANI SAMUEL HATVANI, Samuel MECIAR, Matus 0 12 48 0:5 30:63

[ tournament @ SFP ]
XVI ročník turnaja dvojíc KPPS
++.éť.ľéľť | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]