HOME | O triSvatoplukove pruty 2015 | [ SWISS-ALL ]  [ SWISS ]  [ KO

O triSvatoplukove pruty 2015  - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points
1. SEDIVY, Ivan SEDIVY, Tomas SEVCEK, Martin 4 11 38 52:26
2. GAJDOSOVA, Katarina KADLECIKOVA, Ivica KRAJCOVICOVA, Katarina 4 7 37 47:23
3. SYKORA, Juraj HORVATHOVA, Nevenka MELUS, Daniel 3 10 35 41:23
4. SYKORA, David MELUS, Matej KRCHNAKOVA, Etela 3 9 37 45:20
5. VODOVA, Jana DAUCIKOVA, Ivana SNOPOVA, Martina 3 8 38 46:26
6. LAZAROVA, Jana GEMAINEROVA, Kristina MELUSOVA, Margareta 3 7 35 42:17
7. JAJCAJOVA, Maria KARACSONY, Jozef DRUGDA, Adrian 3 4 33 45:25
8. CERNAK, Miroslav TOTH, Robert TOTHOVA, Marika 2 11 31 33:34
9. KABINA, Roman HARMATH, Alexander MELICHER, Julius 2 11 30 32:38
10. Piller Tomas Piller Monika Meszaros Gabriel 2 10 29 30:35
11. RYBAR, Alojz KLUCIKOVA, Dana VOLARIK, Jozef 2 8 35 35:40
12. LANG, Ludovit ZUZOVA, Jana ZUZOV, Jozef 2 7 36 35:37
13. SEBENOVA, Daniela SEBENOVA, Hana SZABO, Milan 2 7 29 27:42
14. SZILVASIOVA, Alena FRATRICOVA, Andrea HAVRLENT, Marian 2 6 33 30:34
15. DUDIK, Lubos MOTACKOVA, Zuzana GAZO, Richard 2 6 29 37:38
16. MELUSOVA, Zuzana BLEHO, Tomas MECIAROVA, Iveta 1 10 27 26:45
17. SYKORA, Matus BLEHO, Peter PACKA, Peter 1 9 27 32:43
18. KASKA, Pali NOSKAJ, Igor VARGA, Beni 1 8 31 23:43
19. HATVANI, Marian HATVANI, Alexander HATVANIOVA, Margita 1 7 26 25:42
20. VARGOVA, Daniela BILIK, Juraj HATVANIOVA, Silvia 1 6 37 36:42
21. TOMIS, Milan KRALOVA, Natasa MITKOVA, Helena 0 8 23 20:52
22. LAMPERT, Martin SEBENA, Patrik STANO, Michal 0 6 28 29:43

O triSvatoplukove pruty 2015
20150919 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]