HOME | Svatoplukove dvojky 2016 | [ SWISS-ALL ]  [ SWISS ]  [ KO

Svatoplukove dvojky 2016 - swiss 

Rank Name 1 Name 2 Score BHN fBHN Points
1. FRATRIC, Andrej MICHALKA, Vladimir 3 6 15 39:17
2. LANCARIC, Dusan SEBENA, Patrik 3 6 13 35:19
3. KRCHNAKOVA, Etela STOWASSEROVA, Vanda 3 5 17 36:16
4. RYBAR, Alojz IZSO, Roman 3 5 16 38:19
5. SOBOLIC, Marek SURINOVA, Timea 3 4 17 39:2
6. STANO, Michal VOLARIK, Michal 3 4 16 39:13
7. KLUCIKOVA, Dana SURIN, Igor 2 6 15 36:29
8. PLACKO, Zdenek TOMANOVA, Blanka 2 6 13 34:24
9. SEMAN, Stanislav KARACSONY, Jozef 2 6 11 23:23
10. LAZAROVA, Jana GEMAINEROVA, Kristina 2 5 16 32:17
11. KADLECIKOVA, Ivica SIMKOVA, Maria 2 5 15 29:19
12. PULMAN, Rudolf PITONAK, Martin 2 5 15 34:25
13. SROGONCIK, Jan SOBOLIC, Michal 2 5 14 33:27
14. Sykora David Popluhar Peter 2 5 14 26:24
15. GAZO, Richard BEZAK, Vladimir 2 5 13 26:24
16. SOBOLICOVA, Diana HAGEROVA, Lucia 2 5 12 21:26
17. STARKBAUEROVA, Maria SKORUPA, Milan 2 5 11 28:17
18. CERNAK, Miroslav HOLBIK, Michal 2 4 16 29:22
19. MELIS, Peter DZURIK, Michal 2 4 15 34:17
20. LAMPERT, Martin MELUS, Matej 2 4 14 37:17
21. FRATRIC, Peter STRBA, Marek 2 4 14 36:28
22. TOMAN, Vladimir MAJOROS, Zoltan 2 4 13 36:13
23. DANKO, Ondrej SURY, Peter 2 3 17 28:26
24. ACSAI, Eva SZABO, Jozsef 2 3 16 28:24
25. JAJCAJOVA, Maria SEDIVY, Lubomir 2 3 14 34:17
26. BLEHO, Tomas BILIK, Juraj 2 3 14 26:28
27. VOLARIK, Jozef STRBA, Anton 2 2 18 30:13
28. BELLOVA, Simona RADACOVSKY, Jergus 1 7 12 20:29
29. HATVANI, Marian HATVANIOVA, Margita 1 6 13 20:27
30. SZABO, Milan HAVRLENT, Marian 1 6 10 30:28
31. KANTOR, Marian Kantorova Ingrid 1 6 9 11:33
32. MELUS, Daniel JAKUS, Tomas 1 5 13 18:34
33. VARGA, Beni TOMA, Karol 1 5 11 20:33
34. SZILVASIOVA, Alena FRATRICOVA, Andrea 1 5 9 23:31
35. HORVATHOVA, Nevenka MESZAROS, Gabriel 1 4 16 22:25
36. Harmath Alexander Melicher Julius 1 4 15 22:28
37. MELUSOVA, Margareta VARGOVA, Daniela 1 4 14 21:29
38. MECIAROVA, Iveta MELUSOVA, Zuzana 1 4 14 16:31
39. GAJDOSOVA, Katarina KRAJCOVICOVA, Katarina 1 4 14 15:31
40. PACKA, Peter BLEHO, Peter 1 4 13 26:33
41. SABOL, Patrik DZURUS, Ladislav 1 4 13 22:30
42. KREKACOVA, Irena ZAVACKY, Miron 1 4 11 20:34
43. ZEMANEC, Lubomir SIAZIK, Vladimir 1 3 15 23:29
44. VOROS, Erik KAROLY, Dani 1 3 13 18:32
45. SYKORA, Tomas SYKORA, Matus 1 2 17 27:29
46. DURBAK, Peter DURBAKOVA, Zuzana 0 6 8 10:39
47. HROMADKA, Stanislav GALLOVA, Miroslava 0 5 11 9:39
48. KANKARA, Matej KRAJCOVIC, Matej 0 5 10 17:39
49. TOTH, Robert TOTHOVA, Marika 0 4 13 10:27
50. HORNIAK, Lubomir HORNIAK, Jakub 0 4 13 20:39
51. KASKA, Pali NOSKAJ, Igor 0 4 11 23:36
52. HATVANI, Alexander HATVANIOVA, Silvia 0 4 10 14:32

Svatoplukove dvojky 2016
20160423 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]