HOME | 20160717-MiluJeme_petang-3x3 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS

20160717-MiluJeme_petang-3x3 - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points
1. VOLARIK, Michal SEVCEK, Martin SEDIVY, Ivan 4 9 34 47:25
2. JAJCAJOVA, Maria KARACSONY, Jozef KLUCIKOVA, Dana 3 9 37 37:31
3. SEBENA, Patrik LAMPERT, Martin LANCARIC, Dusan 3 8 38 46:16
4. MELUS, Daniel SEMAN, Stanislav SEDIVY, Lubomir 3 8 34 47:35
5. KRAJCOVIC, Matej KRAJCOVICOVA, Katarina SEBENOVA, Alexandra 3 7 38 38:29
6. STRBA, Marek STRBA, Anton HRIVNAK, Juraj 3 7 37 32:30
7. BLEHO, Tomas BILIK, Juraj VARGOVA, Daniela 2 12 30 26:43
8. SZABO, Milan SYKORA, David STANO, Michal 2 10 30 38:30
9. RYBAR, Alojz VOLARIK, Jozef IZSO, Roman 2 9 32 31:38
10. GAJDOSOVA, Katarina SIMKOVA, Maria KADLECIKOVA, Ivica 2 9 28 31:31
11. CERNAK, Miroslav SYKORA, Tomas TOTHOVA, Marika 2 7 33 38:39
12. SEDIVY, Tomas HORVATHOVA, Nevenka MESZAROS, Gabriel 2 7 31 39:24
13. SKORUPA, Milan TOMANOVA, Blanka TOMAN, Vladimir 2 7 31 41:45
14. CHYBA, Milos DUBAN, Jan KOSNAROVA, Barbora 2 6 31 40:32
15. HARMATH, Alexander MELUSOVA, Zuzana MECIAROVA, Iveta 1 9 31 31:40
16. SYKORA ST., Juraj SYKORA, Matus SYKORA, Juraj 1 9 27 24:38
17. HATVANIOVA, Silvia HATVANI, Alexander HATVANIOVA, Margita 1 8 33 27:37
18. BLEHO, Peter PACKA, Peter MELICHER, Július 1 8 28 36:46
19. GAZO, Richard HAGEROVA, Lucia PULMAN, Rudolf 1 5 29 29:50
20. STARKBAUEROVA, Maria KREKACOVA, Irena KANKARA, Matej 0 6 28 31:50

20160717-MiluJeme_petang-3x3
20160717 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]