HOME | 20160717-MiluJeme_petang-3x3 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS ] 

20160717-MiluJeme_petang-3x3 B  - swiss 

Rank Name 1 Name 2 Name 3 Score Games Points
1. RYBAR, Alojz VOLARIK, Jozef IZSO, Roman 3 3:0 39:14
2. GAZO, Richard HAGEROVA, Lucia PULMAN, Rudolf 2 2:1 35:26
3. HORVATHOVA, Nevenka MESZAROS, Gabriel KANKARA, Matej 2 2:1 31:22
4. CHYBA, Milos DUBAN, Jan KOSNAROVA, Barbora 2 2:1 28:25
5. BLEHO, Peter PACKA, Peter MELICHER, Július 2 2:1 26:24
6. CERNAK, Miroslav SYKORA, Tomas TOTHOVA, Marika 2 2:1 17:27
7. HATVANIOVA, Silvia HATVANI, Alexander HATVANIOVA, Margita 1 1:2 28:26
8. SYKORA ST., Juraj SYKORA, Matus SYKORA, Juraj 1 1:2 27:32
9. HARMATH, Alexander MELUSOVA, Zuzana MECIAROVA, Iveta 0 0:3 16:33

20160717-MiluJeme_petang-3x3
20160717 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]