HOME | 20160828_Zbohom Leto 2016 | [ SWISS-ALL ]  [ SWISS ] 

20160828_Zbohom Leto 2016 - swiss 

Rank Name 1 Name 2 Club Score BHN fBHN Points
1. CHARRIER, Maxime BALLIERE, Theo FRANCE 6 22 132 78:10
2. LANCARIC, Dusan VALENT, Juraj PRASK / CAP 5 25 126 61:42
3. BLYTON, Matthew SHEFFIELD, Joe UNITED KINGDOM(GREAT BRITAIN) 5 23 116 62:47
4. FRATRIC, Andrej LAMPERT, Martin HOHENLOHE / UNIVERZUM 5 19 115 75:30
5. KRCHNAKOVA, Etela BUKOVCIK, Jan SLOPAK / CZECH REPUBLIC 5 18 132 68:38
6. SZABO, Milan DZURIK, Michal KPPS / LABOULE 5 18 123 64:44
7. TOMAN, Vladimir MICHALKA, Vladimir SLOPAK / GULIVER 5 18 117 67:34
8. MACH, Juraj SEBENA, Patrik MOPED / KLAP 4 24 124 64:42
9. KUTA, Miloslava TOMANEK, Petr CZECH REPUBLIC 4 22 132 55:46
10. SEVCIK, Jaroslav VAJCOVEC, Kamil CZECH REPUBLIC 4 22 118 45:52
11. SLIZ, Wioletta SLIZ, Andrzej POLAND 4 22 115 61:47
12. STANO, Michal LARISOVA, Katarina JEWEL / SLOVAKIA 4 21 122 41:50
13. STERNICKI, Marcin BIEL, Bogus POLAND 4 21 105 60:49
14. GAJDOSOVA, Katarina SIMKOVA, Maria KLAP 4 20 112 66:27
15. SOBOLICOVA, Diana KUTY, Tomas SPIDERS / CZECH REPUBLIC 4 19 105 66:66
16. YAHYAI, Sophia LAZAROVA, Jana AUSTRIA / UNIVERZUM 4 18 118 54:36
17. SURY, Peter KARACSONY, Jozef KPPS / SLOPAK 4 18 112 62:44
18. BOHDAN, Denis KARCOLOVA, Miriam PAF 4 17 118 48:55
19. PRIKRYLOVA, Regina JANIK, Petr CZECH REPUBLIC 4 14 111 61:46
20. SZOMODITS KHAN AUT 3 25 119 57:51
21. SPLECHTOVA VYORAL CZ 3 23 115 50:60
22. SOBOLIC, Milan VOREL, Honza SPIDERS / Slavie 3 21 96 49:59
23. ZAVADZANOVA, Lucia LONCIK, Maxo PAF 3 21 104 66:48
24. MELUS, Matej MELUS, Daniel KPPS 3 20 106 53:45
25. KAROL, Szulc ZLOBINSKI, Maciej POLAND 3 19 116 50:51
26. GOLDA, Beata STARONIEWICZ, Renata POLAND 3 19 111 50:52
27. VONKA, Jiri ROZSYPALOVA, Jana CZECH REPUBLIC 3 19 110 49:66
28. CERNAK, Miroslav TOTH, Robert KPPS 3 18 110 53:55
29. KALABOVA, Jarmila HROTIK, Igor CZECH REPUBLIC 3 18 105 41:60
30. SKOPAL, Radek PIREK, Martin CZECH REPUBLIC 3 17 124 58:46
31. KLUCIKOVA, Dana MESZAROS, Gabriel SLOPAK / KLAP 3 17 114 57:36
32. SYKORA, Tomas SEDIVY, Lubomir KPPS / SLOPAK 3 17 112 49:51
33. FRATRIC, Peter VOLARIK, Michal HOHENLOHE / CAP 3 16 113 67:50
34. BROOKS, Jamie BLYTON, David ENGLAND 3 16 98 59:58
35. CIK, Marian CIKOVA, Zdenka JEWEL 3 15 116 48:61
36. SHEFFIELD, Kai PRY, Morgan ENGLAND 3 15 104 56:63
37. PULMAN, Rudolf VARGOVA, Daniela SPIDERS / KPPS 3 14 107 55:55
38. STRBA, Marek STRBA, Anton SPIDERS 3 13 106 57:55
39. SEBENOVA, Alexandra GEMAINEROVA, Kristina KLAP / HOHENLOHE 3 11 100 50:58
40. RYBAR, Alojz IZSO, Roman SLOPAK 2 22 106 40:73
41. PUHR, Jaromir KRULOVA, Jaroslava CZECH REPUBLIC 2 22 98 45:54
42. KARASKOVA LONCIKOVA CZ 2 19 97 55:62
43. KASKA, Pavel MELUSOVA, Zuzana KPPS 2 18 104 44:46
44. MELUSOVA, Margareta SYKORA, Juraj KPPS 2 18 97 40:62
45. KLIK BOUBINOVA CZ 2 16 104 39:57
46. BLEHO, Tomas MECIAROVA, Iveta KPPS 2 16 99 48:64
47. MELICHER, Julius NOSKAJ, Igor SLOVAKIA 2 16 91 51:59
48. DUBAN, Jan DUTTA, Vinod SVK / AUT 2 15 105 61:65
49. BILIK, Juraj SYKORA, Matus KPPS 2 15 103 52:53
50. ZEMANEC, Lubomir SIAZIK, Vladimir JEWEL 2 15 96 49:58
51. SURYOVA, Janette POPLUHAR, Peter SLOVAKIA 2 14 92 41:61
52. KANKARA, Matej HORVATHOVA, Nevenka SPIDERS / KPPS 1 19 99 36:66
53. HATVANI, Alexander HATVANIOVA, Margita KPPS / SLOVAKIA 1 18 100 26:68
54. KRAJCOVIC, Matej KRAJCOVICOVA, Katarina KLAP 1 17 94 41:68
55. VOLCEK, Igor SEMAN, Stanislav SLOPAK 1 16 88 56:65
56. HATVANIOVA, Silvia TOTHOVA, Maria KPPS 1 14 100 39:64
57. KARASEK PACHLA CZ 1 14 90 41:70

20160828_Zbohom Leto 2016
20160828 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]