HOME | 20160924-O_tri_Svatoplukove_pruty | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS

20160924-O_tri_Svatoplukove_pruty - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points
1. STANO, Michal LAMPERT, Martin DZURIK, Michal 4 7 41 52:18
2. SEBENA, Patrik GEMAINEROVA, Kristina MACH, Juraj 3 11 36 47:37
3. Hatvani, Alexander Hatvani, Marian Hatvaniova, Silvia 3 10 34 44:29
4. HROTEK, Daniel LUDVIK, Dominik SYKORA, David 3 10 32 41:28
5. KARACSONY, Jozef SOBOLIC, Michal SOBOLIC, Milan 3 8 30 41:40
6. BLEHO, Tomas SURIN, Igor KLUCIKOVA, Dana 3 6 37 43:28
7. LANCARIC, Dusan SEBENOVA, Alexandra VOLARIK, Michal 3 5 32 46:26
8. PULMAN, Rudolf PITONAK, Martin SURINOVA, Timea 2 10 33 42:36
9. SZABO, Milan PACKA, Peter BLEHO, Peter 2 9 32 35:42
10. MELUS, Daniel MELUSOVA, Zuzana VARGOVA, Daniela 2 8 37 37:29
11. KREKACOVA, Irena SEDIVY, Tomas HATIAROVA, Barbora 2 7 38 37:32
12. KRCHNAKOVA, Etela DUBAN, Jan VODOVA, Jana 2 7 34 32:35
13. SKORUPA, Milan HANDLOVSKY, Tichomir STARKBAUER, Eduard 2 6 29 44:32
14. RYBAR, Alojz VOLARIK, Jozef IZSO, Roman 2 5 35 34:36
15. KASKA, Pavel HARMATH, Alexander MECIAROVA, Iveta 1 10 25 23:47
16. SZILVASIOVA, Alena FRATRICOVA, Andrea HAVRLENT, Marian 1 10 23 26:41
17. STRBA, Marek KANKARA, Matej MESZAROS, Gabriel 1 8 27 24:41
18. CERNAK, Miroslav TOTH, Robert TOTHOVA, Maria 1 6 30 24:40
19. POPLUHAR, Peter JAKUS, Tomas HOLBIK, Michal 0 10 31 21:51
20. SYKORA, Tomas SYKORA, Matus MELUSOVA, Margareta 0 7 24 20:45

20160924-O_tri_Svatoplukove_pruty
20160924 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]