HOME | 20160924-O_tri_Svatoplukove_pruty | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS ] 

20160924-O_tri_Svatoplukove_pruty B  - swiss 

Rank Name 1 Name 2 Name 3 Score Games Points
1. MELUS, Daniel MELUSOVA, Zuzana VARGOVA, Daniela 3 3:0 30:14
2. KRCHNAKOVA, Etela DUBAN, Jan VODOVA, Jana 3 3:0 38:27
3. SYKORA, Tomas SYKORA, Matus MELUSOVA, Margareta 2 2:1 34:14
4. KREKACOVA, Irena SEDIVY, Tomas HATIAROVA, Barbora 2 2:1 36:21
5. RYBAR, Alojz VOLARIK, Jozef IZSO, Roman 2 2:1 37:24
6. STRBA, Marek KANKARA, Matej SURY, Peter 1 1:2 24:25
7. KASKA, Pavel HARMATH, Alexander MECIAROVA, Iveta 1 1:2 19:26
8. PACKA, Peter BLEHO, Peter Havaniova, Margita 1 1:2 24:34
9. POPLUHAR, Peter JAKUS, Tomas HOLBIK, Michal 0 0:3 8:36
10. CERNAK, Miroslav TOTH, Robert TOTHOVA, Maria 0 0:3 9:38

20160924-O_tri_Svatoplukove_pruty
20160924 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]