HOME | Centrope Cup Slovakia 2017 | [ ENTRIES ]  [ SWISS ]  [ KO

Centrope Cup Slovakia 2017 - swiss 

Rank Pseudonym Club Score BHN fBHN Games Points L
1. 077 - ANTONIJEVIC DRAGAN SLOVENIA 5 14 81 5:0 65:14 4.64
2. 042 - LUKAS VOJTECH CZECH REPUBLIC 5 14 73 5:0 62:33 1.88
3. 057 - DOVZAN MATEVZ SLOVENIA 5 13 80 5:0 65:31 2.10
4. 108 - TEUFEL RAFAL POLAND 5 12 75 5:0 59:27 2.18
5. 079 - KAPLANEK FRANTISEK CZECH REPUBLIC 4 18 72 4:1 53:36 1.47
6. 056 - KUTASI PETER HUNGARY 4 17 66 4:1 59:36 1.64
7. 055 - ROZSYPALOVA JANA CZECH REPUBLIC 4 17 64 4:1 58:35 1.66
8. 002 - FRATRIC PETER HOHENLOHE / JEWEL / KLAP 4 16 72 4:1 52:28 1.86
9. 071 - DODO PANCSITS HUNGARY 4 16 67 4:1 51:36 1.42
10. 109 - PIEPRZYK PAWEL POLAND 4 15 74 4:1 58:37 1.57
11. 096 - MOLNAR CSABA HUNGARY 4 15 69 4:1 57:44 1.29
12. 074 - FALTYNEK DAVID CZECH REPUBLIC 4 15 68 4:1 52:41 1.27
13. 043 - FAFKOVA JANA CZECH REPUBLIC 4 13 75 4:1 56:37 1.51
14. 087 - HASEK MILAN CZECH REPUBLIC 4 13 71 4:1 52:40 1.30
15. 034 - SIMKOVA MARIA AUSTRIA / KLAP 4 13 69 4:1 62:34 1.82
16. 019 - LANCARIC DUSAN UKRAINE / PRASK 4 13 68 4:1 58:38 1.53
17. 089 - KLEMEN POLJANSEK SLOVENIA 4 13 65 4:1 63:27 2.33
18. 067 - KIRBIS BOGDAN SLOVENIA 4 12 79 4:1 59:33 1.79
19. 052 - MIKYSKA MILAN CZECH REPUBLIC 4 12 67 4:1 57:44 1.29
20. 020 - CIK MARIAN JEWEL / UKRAINE 4 10 66 4:1 56:38 1.47
21. 005 - TOMAN VLADIMIR JEWEL / SLOPAK 3 19 66 3:2 41:52 0.79
22. 003 - KARACSONY JOZEF SLOPAK / SPIDERS 3 19 62 3:2 49:49 1.00
23. 004 - FRATRIC ANDREJ HOHENLOHE / GULIVER 3 16 68 3:2 51:49 1.04
24. 076 - KUTA MILOSLAVA CZECH REPUBLIC 3 16 63 3:2 49:50 0.98
25. 064 - BERANOVA PAVLA CZECH REPUBLIC 3 16 60 3:2 57:58 0.98
26. 093 - POLJANSEK BOZA SLOVENIA 3 15 71 3:2 43:44 0.98
27. 008 - DZURIK MICHAL LABOULE / KLAP 3 15 70 3:2 59:39 1.51
28. 041 - CHMIEL DARIA POLAND 3 15 69 3:2 51:46 1.11
29. 104 - BLASIAK KATARZYNA POLAND 3 14 66 3:2 59:39 1.51
30. 107 - SLOTA KRZYSZTOF POLAND 3 14 66 3:2 48:46 1.04
31. 083 - BIEL BOGUS POLAND 3 14 64 3:2 53:46 1.15
32. 059 - HERBST SLAVKO SLOVENIA 3 14 54 3:2 48:50 0.96
33. 025 - CHYBA MILOS SPIDERS / LABOULE / SLOVAKIA 3 13 73 3:2 58:45 1.29
34. 069 - PEKLAR JOZE SLOVENIA 3 13 69 3:2 46:48 0.96
35. 066 - JAKES ZBYNEK CZECH REPUBLIC 3 13 66 3:2 45:34 1.32
36. 080 - KAPES ROMAN CZECH REPUBLIC 3 13 65 3:2 53:34 1.56
37. 010 - SEVCEK MARTIN SLOPAK / SPIDERS / CAP 3 13 62 3:2 43:32 1.34
38. 040 - CHARVAT JIRI CZECH REPUBLIC 3 13 60 3:2 50:44 1.14
39. 078 - BUCHTA JAN CZECH REPUBLIC 3 12 74 3:2 49:48 1.02
40. 072 - BRAJER MARKO SLOVENIA 3 12 70 3:2 53:42 1.26
41. 103 - HANDL ZDENEK CZECH REPUBLIC 3 12 68 3:2 52:40 1.30
42. 044 - FAFEK PETR CZECH REPUBLIC 3 12 66 3:2 56:38 1.47
43. 029 - SOBOLICOVA DIANA CZECH REPUBLIC / SPIDERS 3 12 65 3:2 59:40 1.48
44. 007 - SOBOLIC MILAN MOPED / SPIDERS 3 11 69 3:2 49:45 1.09
45. 070 - JIRKOVSKY TOMAS CZECH REPUBLIC 3 11 66 3:2 58:33 1.76
46. 106 - FONYODI LAJOS HUNGARY 3 11 61 3:2 46:46 1.00
47. 098 - KALINA MICHAEL AUSTRIA 3 11 60 3:2 37:38 0.97
48. 051 - DEMCIK ST MILAN CZECH REPUBLIC 3 10 71 3:2 49:48 1.02
49. 046 - GREPL JIRI CZECH REPUBLIC 3 10 69 3:2 56:43 1.30
50. 048 - PILLER TOMAS CZECH REPUBLIC 3 10 64 3:2 34:39 0.87
51. 024 - VOJTEK MILAN NOVOKER 3 9 63 3:2 51:46 1.11
52. 075 - CVETKOVIC NINA SLOVENIA 3 8 61 3:2 47:52 0.90
53. 006 - SZABO MILAN UNIVERZUM / ZILPEK / KPPS 2 17 59 2:3 45:44 1.02
54. 085 - FRONEK JIRI CZECH REPUBLIC 2 17 59 2:3 41:47 0.87
55. 016 - KLUCIKOVA DANA SLOPAK / SIRAVA / HOHENLOHE 2 16 58 2:3 38:53 0.72
56. 050 - CERVENKOVA ANDREA CZECH REPUBLIC 2 15 63 2:3 43:55 0.78
57. 095 - FOIEVTSOV YEHOR POLAND 2 15 60 2:3 43:51 0.84
58. 073 - KUTNAR JANEZ SLOVENIA 2 15 59 2:3 45:45 1.00
59. 032 - DUBAN JAN CZECH REPUBLIC / LABOULE 2 15 58 2:3 42:54 0.78
60. 033 - MACH JURAJ MOPED / GULIVER 2 14 65 2:3 48:50 0.96
61. 062 - CHALLE BERNARD FRANCE / POLAND 2 14 60 2:3 48:46 1.04
62. 082 - BUKOVCIK JAN CZECH REPUBLIC 2 14 59 2:3 38:51 0.75
63. 018 - BLEHO TOMAS KPPS 2 13 61 2:3 44:45 0.98
64. 014 - STRBA MAREK SPIDERS 2 13 60 2:3 31:52 0.60
65. 100 - KIELUR-SLOTA BEATA POLAND 2 13 58 2:3 51:45 1.13
66. 030 - HORVATHOVA NEVENKA LABOULE / KPPS / SLOVAKIA 2 13 57 2:3 45:56 0.80
67. 001 - VOLARIK MICHAL UNIVERZUM / CAP 2 13 55 2:3 45:45 1.00
68. 047 - BURES ST PAVEL CZECH REPUBLIC 2 12 62 2:3 37:45 0.82
69. 101 - HAVASI JOZSEF HUNGARY 2 12 61 2:3 35:49 0.71
70. 036 - GAZDIK JAN CAP / UKRAINE 2 12 60 2:3 39:52 0.75
71. 092 - HEGLER PRIMOZ SLOVENIA 2 12 58 2:3 39:43 0.91
72. 068 - KNEZ MARJAN SLOVENIA 2 12 57 2:3 54:47 1.15
73. 013 - MELUS DANIEL KPPS 2 12 56 2:3 37:49 0.75
74. 112 - BLAZEJ PETR CZECH REPUBLIC 2 11 63 2:3 42:49 0.86
75. 058 - HERBST MOJCA SLOVENIA 2 11 62 2:3 46:49 0.94
76. 060 - KOCSIS TAMAS HUNGARY 2 11 60 2:3 41:52 0.79
77. 049 - HORACKOVA SIMONA CZECH REPUBLIC 2 11 55 2:3 42:57 0.74
78. 054 - BOUBINOVA VENDULA CZECH REPUBLIC 2 10 63 2:3 42:46 0.91
79. 110 - BABAI GABOR HUNGARY 2 10 59 2:3 57:51 1.12
80. 011 - KANKARA MATEJ HOHENLOHE / SPIDERS 2 10 58 2:3 49:49 1.00
81. 022 - FRATRICOVA ANDREA HOHENLOHE 2 9 61 2:3 27:54 0.50
82. 097 - CIMALA JAKUB CZECH REPUBLIC 2 9 55 2:3 38:48 0.79
83. 028 - MESZAROS GABRIEL SLOVAKIA / KLAP 2 9 54 2:3 38:41 0.93
84. 035 - MECIAROVA IVETA KPPS 2 8 65 2:3 37:51 0.73
85. 009 - SEMAN STANISLAV SLOPAK / KPPS 2 8 54 2:3 42:39 1.08
86. 038 - SYKORA TOMAS ZILPEK / KPPS 2 7 61 2:3 42:56 0.75
87. 065 - KLARIC DAMIR CROATIA 1 16 58 1:4 36:59 0.61
88. 111 - FRONKOVA BLANKA CZECH REPUBLIC 1 14 56 1:4 47:58 0.81
89. 017 - IZSO ROMAN JEWEL / SLOPAK / SLOVAKIA 1 13 58 1:4 36:54 0.67
90. 084 - ANDRIJANIC MARJAN SLOVENIA 1 12 59 1:4 42:58 0.72
91. 015 - SYKORA DAVID KLAP / KPPS 1 12 51 1:4 35:52 0.67
92. 045 - JACEK SZULC POLAND 1 11 63 1:4 26:54 0.48
93. 027 - KARCOLOVA MIRIAM PAF 1 11 59 1:4 31:51 0.61
94. 023 - KRCHNAKOVA ETELA SLOPAK / CZECH REPUBLIC 1 11 53 1:4 46:59 0.78
95. 099 - KOHLER SILVIA AUSTRIA 1 10 57 1:4 41:54 0.76
96. 037 - ZAVADZANOVA LUCIA PAF 1 10 57 1:4 34:63 0.54
97. 026 - ZEMANEC LUBOMIR SLOVAKIA / JEWEL 1 10 56 1:4 41:50 0.82
98. 039 - PAPP PETER SLOVAKIA / MOPED 1 10 51 1:4 27:49 0.55
99. 091 - SOLERO RUDI SLOVENIA 1 10 51 1:4 32:56 0.57
100. 021 - VOLCEK IGOR KPPS / SLOPAK 1 10 50 1:4 33:52 0.63
101. 102 - LAKATOS DANIEL HUNGARY 1 9 52 1:4 44:55 0.80
102. 094 - GYONGY ISTVAN HUNGARY 1 8 54 1:4 35:54 0.65
103. 012 - CERNAK MIROSLAV KPPS 1 8 52 1:4 40:58 0.69
104. 081 - HAVASI RITA HUNGARY 0 12 57 0:5 19:65 0.29
105. 090 - MARTYNOV ARTUR RUSSIAN FEDERATION / POLAND 0 10 43 0:5 36:64 0.56
106. 086 - FILE ISTVAN HUNGARY 0 8 51 0:5 21:63 0.33

Medzinarorny turnaj trojic mix, sucast serie turnajov CentropeCup.
Iba licencovani hraci , hra sa podla platnych pravidiel Centrope Cup
20180707 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]