HOME | Zbohom LETO 2017 | [ ENTRIES ]  [ SWISS ] 

Zbohom LETO 2017 - swiss 

Rank Name 1 Name 2 Score BHN fBHN Games Points
1. DLOUHA, Ivana KAMARYT, Josef 6 21 125 6:0 73:39
2. KUTY, Tomas SOBOLICOVA, Diana 5 22 122 5:1 66:39
3. LEYDET, Francis LEYDET, L 5 21 130 5:1 75:34
4. BLEHO, Peter MELUS, Daniel 5 21 121 5:1 71:49
5. KUTASI, Peter TALOSI, Krisztian 5 19 132 5:1 73:44
6. VOLOSHKO, Andrey ZOSYMENKO, Anna 5 17 119 5:1 64:32
7. STRBA, Anton SZABO, Milan 4 24 121 4:2 62:47
8. MAJERCIK, Anton TOMAN, Vladimir 4 24 109 4:2 60:40
9. MORAVSKY, Ladislav ORSZAGH, Juraj 4 23 116 4:2 61:48
10. IZSO, Roman LAMPERT, Martin 4 21 109 4:2 56:50
11. SZULC, Karol SZULC, Maria 4 19 118 4:2 66:47
12. KARACSONY, Jozef PULMAN, Rudolf 4 19 114 4:2 52:62
13. HANDLOVSKY, Tichomir TOMANOVA, Blanka 4 18 115 4:2 57:51
14. KALINA, Michael PETERNELL, Robert 4 18 113 4:2 58:44
15. GRZEGORZAK, Julia ZLOBINSKI, Maciej 4 17 118 4:2 73:52
16. LA PANETONE, Akenatone VOLARIK, Michal 4 16 114 4:2 65:36
17. KANKARA, Matej SYKORA, David 4 14 122 4:2 61:57
18. KREKACOVA, Irena MESZAROS, Gabriel 4 14 105 4:2 52:53
19. SIMON, Agnes TALOSINE MOCSIRAN, Agnes 3 22 112 3:3 53:48
20. JAKES, Zbynek SVOBODOVA, Lenka 3 22 107 3:3 60:59
21. MAJOROS, Zoltan MICHALKA, Vladimir 3 20 105 3:3 52:63
22. RITOMSKY, Miroslav VOJTEK, Milan 3 20 105 3:3 49:63
23. SEVCEK, Martin STRBA, Marek 3 20 102 3:3 64:51
24. MRAZ, Hans WEISS, Markus 3 19 109 3:3 60:55
25. DUROSOVA, Veronika KELEMEN, Jozef 3 19 105 3:3 39:55
26. BLEHO, Tomas MECIAROVA, Iveta 3 19 102 3:3 51:52
27. TOTH, Robert TOTHOVA, Maria 3 19 100 3:3 57:60
28. CHALLE, Bernard MATEJEK, Pawel 3 18 111 3:3 65:54
29. BIEL, Bogus STERNICKI, Marcin 3 17 104 3:3 64:56
30. DORUSINEC, Martin SALAGA, Pavol 3 16 109 3:3 49:55
31. HARMATH, Alexander KASKA, Pavel 3 14 117 3:3 44:58
32. KLUCIKOVA, Dana VONKA, Petr 3 14 104 3:3 50:53
33. FERNANDEZ, Bruno SURY, Peter 3 14 100 3:3 47:55
34. BILIK, Juraj MECIAR, Jozef 3 13 113 3:3 44:64
35. BORKO, Peter FILOVA, Marcela 3 13 108 3:3 46:52
36. KOCSIS, Tamas REZSO, Peli 2 24 106 2:4 56:60
37. BUKOVCIK, Jan KRCHNAKOVA, Etela 2 22 100 2:4 47:60
38. SEVCIK, Jaroslav VAJCOVEC, Kamil 2 21 100 2:4 51:57
39. KAPLANEK, Frantisek KRPCOVA, Marketa 2 19 108 2:4 58:59
40. MAJERCIKOVA, Renata MENGEROVA, Hana 2 18 100 2:4 49:60
41. KRULOVA, Jaroslava PUHR, Jaromir 2 18 96 2:4 53:65
42. SIAZIK, Vladimir ZEMANEC, Lubomir 2 18 91 2:4 39:59
43. CHARVAT, Jiri PIREK, Martin 2 17 103 2:4 63:58
44. FOIEVTSOV, Yehor GOLDA, Beata 2 16 99 2:4 45:57
45. HATVANIOVA, Margita HATVANIOVA, Silvia 2 16 95 2:4 33:64
46. KUROWSKA, Dorota KUROWSKI, Grzegorz 2 14 104 2:4 54:63
47. PETROVIC, Jan ZAVADZANOVA, Lucia 2 14 102 2:4 53:64
48. MELUSOVA, Zuzana VARGOVA, Daniela 2 14 101 2:4 52:58
49. CERNAK, Miroslav VOLCEK, Igor 2 13 107 2:4 49:60
50. MICHALEK, Ivo MOOSOVA, Sarka 1 19 95 1:5 48:65
51. KIELUR-SLOTA, Beata MARTYNOV, Artur 1 18 97 1:5 41:69
52. HORVATHOVA, Nevenka JURAN, Igor 1 16 94 1:5 47:61
53. KARCOLOVA, Miriam LONCIKOVA, Emilia 1 14 103 1:5 45:70
54. KARCOLOVA, Klara LONCIK, Maximilian 0 14 95 0:6 39:75

Turnaj dvojic, hraci system SWISS only. Podla pravidiel SFP
20170827 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]