HOME | 20180421 Svatoplukove dvojky 2018 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS

20180421 Svatoplukove dvojky 2018 - swiss 

Rank Name 1 Name 2 Score BHN fBHN Points
1. IZSO, Roman RYBAR, Alojz 3 6 14 31:24
2. TODENBERG Roland GAL Karoly 3 5 18 39:16
3. KARACSONY, Jozef PULMAN, Rudolf 3 5 17 30:16
4. FRATRIC, Andrej MICHALKA, Vladimir 3 5 16 36:12
5. JAJCAJOVA, Maria SEMAN, Stanislav 3 5 15 32:16
6. FRATRIC, Peter VOLARIK, Michal 3 5 13 35:22
7. CERNAK, Miroslav HORVATHOVA, Nevenka 2 6 14 32:17
8. DRIENYOVSZKI, Janos TOTH, Andras 2 6 14 29:24
9. TOTH, Robert TOTHOVA, Maria 2 6 13 27:28
10. GAZDIK, Jan LANCARIC, Dusan 2 6 12 28:21
11. LAZAROVA, Jana VARGOVA, Daniela 2 6 12 26:20
12. KLUCIKOVA, Dana SEBENOVA, Alexandra 2 6 11 31:19
13. BORKO, Peter SEDLACEK, Peter 2 6 10 27:20
14. STRBOVA, Maria WHITWORTH, Olga 2 5 14 28:23
15. KREKACOVA, Irena SZILVASIOVA, Alena 2 4 16 30:17
16. SYKORA, David SYKORA, Juraj 2 4 16 35:23
17. BAKYTA, Michal SOBOLIC, Marek 2 4 16 31:22
18. FILOVA, Marcela TOMAN, Vladimir 2 4 15 31:14
19. MELUS, Daniel MELUSOVA, Zuzana 2 4 15 27:21
20. MATULIK, Jaroslav VALENT, Juraj 2 4 13 30:17
21. FEDERI, Istvan SZABO, Milan 2 4 12 38:21
22. STANO, Michal STRBA, Marek 2 3 17 33:24
23. KARCOLOVA, Miriam PETROVIC, Jan 2 3 15 32:24
24. STRBA, Anton VOLARIK, Jozef 2 3 14 29:24
25. LAMPERT, Martin MELUS, Matej 2 3 14 27:28
26. KEMENY, Gyula TOTH, Tamas 2 2 16 33:15
27. GAJDOSOVA, Katarina SIMKOVA, Maria 1 6 13 22:31
28. ACSAI, Eva SZABO, Jozsef 1 6 11 22:25
29. KANKARA, Matej KRCHNAKOVA, Etela 1 5 15 27:25
30. MAJOROS, Zoltan PLACKO, Zdenek 1 5 14 19:32
31. DVORNICKA, Lubica MESIARIKOVA, Ludmila 1 5 13 21:28
32. HATVANIOVA, Silvia KADLECIKOVA, Ivica 1 5 13 20:33
33. SYKORA, Tomas SEDIVY, Lubomir 1 5 12 21:30
34. LIGETI, Laszlo VAMOSI, Tibor 1 5 10 28:37
35. BILIK, Juraj VOLCEK, Igor 1 4 16 20:27
36. HAVRLENT, Marian KABATH, Ladislav 1 4 16 13:21
37. LARISOVA, Katarina STOWASSEROVA, Vanda 1 4 12 24:30
38. HATVANI, Alexander HATVANI, Marian 1 4 9 20:30
39. TOMAN, Peter TOMANOVA, Blanka 1 3 16 27:33
40. DORUSINEC SALAGA, Martin SALAGA, Pavol 1 3 15 20:34
41. BLEHO, Tomas SOBOLIC, Milan 1 3 13 26:23
42. SKORUPA, Milan TOMKO, Jan 1 3 13 20:24
43. HARMATH, Alexander KASKA, Pavel 1 3 13 20:32
44. MECIAROVA, Iveta SYKORA, Matus 0 5 12 14:35
45. SIAZIK, Vladimir ZEMANEC, Lubomir 0 5 11 10:31
46. SURY, Peter SURYOVA, Johanka 0 5 9 12:39
47. HALAS, Alexej MATULA, Radovan 0 5 8 9:39
48. FRATRICOVA, Andrea STARKBAUEROVA, Maria 0 4 13 17:37
49. SUVEGES, Istvan VARGA, Tibor 0 4 9 18:35

20180421 Svatoplukove dvojky 2018
20180421 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]