HOME | 20180421 Svatoplukove dvojky 2018 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS ] 

20180421 Svatoplukove dvojky 2018 B  - swiss 

Rank Name 1 Name 2 Score Games Points
1. BORKO, Peter SEDLACEK, Peter 3 3:0 39:8
2. GAJDOSOVA, Katarina SIMKOVA, Maria 3 3:0 37:21
3. IZSO, Roman RYBAR, Alojz 3 3:0 33:18
4. BLEHO, Tomas SOBOLIC, Milan 3 3:0 39:25
5. ACSAI, Eva SZABO, Jozsef 2 2:1 27:18
6. SYKORA, David SYKORA, Juraj 2 2:1 30:22
7. DORUSINEC SALAGA, Martin SALAGA, Pavol 2 2:1 27:19
8. SIAZIK, Vladimir ZEMANEC, Lubomir 2 2:1 24:16
9. KANKARA, Matej KRCHNAKOVA, Etela 2 2:1 30:26
10. STRBA, Anton VOLARIK, Jozef 2 2:1 32:33
11. KLUCIKOVA, Dana SEBENOVA, Alexandra 2 2:1 25:31
12. STRBOVA, Maria WHITWORTH, Olga 2 2:1 21:31
13. CERNAK, Miroslav HORVATHOVA, Nevenka 1 1:2 36:30
14. BILIK, Juraj VOLCEK, Igor 1 1:2 33:31
15. HAVRLENT, Marian KABATH, Ladislav 1 1:2 22:21
16. KARCOLOVA, Miriam PETROVIC, Jan 1 1:2 26:26
17. LIGETI, Laszlo VAMOSI, Tibor 1 1:2 27:31
18. KREKACOVA, Irena SZILVASIOVA, Alena 1 1:2 26:30
19. HATVANI, Alexander HATVANI, Marian 1 1:2 23:27
20. DRIENYOVSZKI, Janos TOTH, Andras 1 1:2 23:28
21. HARMATH, Alexander KASKA, Pavel 1 1:2 27:33
22. SUVEGES, Istvan VARGA, Tibor 1 1:2 21:29
23. DVORNICKA, Lubica MESIARIKOVA, Ludmila 1 1:2 20:33
24. MECIAROVA, Iveta SYKORA, Matus 0 0:3 20:35
25. TOMAN, Peter TOMANOVA, Blanka 0 0:3 19:39
26. HALAS, Alexej MATULA, Radovan 0 0:3 12:38

20180421 Svatoplukove dvojky 2018
20180421 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]