HOME | Centrope CUP Slovakia 2018 3x3 mix | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

Centrope CUP Slovakia 2018 3x3 mix - swiss 

Rank Pseudonym Score BHN fBHN Games Points Bye
1. 48 - ANTONIJEVIC DRAGAN 5 15 77 5:0 62:23  
2. 77 - KONECNA JANA 5 15 76 5:0 65:23  
3. 63 - BRAJER MARKO 5 14 78 5:0 60:20  
4. 112 - BLASIAK KATARZYNA 5 14 70 5:0 65:27  
5. 114 - HASEK MILAN 4 18 70 4:1 54:37  
6. 84 - DOVZAN MATEVZ 4 18 69 4:1 57:24  
7. 21 - DZURIK MICHAL 4 17 75 4:1 59:41  
8. 83 - DEMCIK ST MILAN 4 16 69 4:1 51:46  
9. 90 - MOLNAR CSABA 4 15 71 4:1 52:29  
10. 4 - LANCARIC DUSAN 4 15 66 4:1 58:42  
11. 108 - CHMIEL MARCIN 4 14 75 4:1 51:31  
12. 45 - LUKAS VOJTECH 4 14 74 4:1 62:28  
13. 110 - PIEPRZYK PAWEL 4 14 72 4:1 51:26  
14. 107 - CHMIEL DARIA 4 14 71 4:1 58:26  
15. 109 - RUTKOWSKI MARCIN 4 14 69 4:1 57:47  
16. 70 - DODIG ANZE 4 14 68 4:1 57:43  
17. 3 - FRATRIC ANDREJ 4 13 70 4:1 63:28  
18. 61 - FAFEK PETR 4 13 69 4:1 61:28  
19. 95 - SOLTESZ GYORGY 4 12 70 4:1 56:39  
20. 106 - DRIENYOVSZKI JANOS 4 12 65 4:1 59:45  
21. 7 - PULMAN RUDOLF 4 10 68 4:1 47:25  
22. 53 - BERANOVA PAVLA 3 18 64 3:2 47:52  
23. 50 - KOT PAVEL 3 17 69 3:2 45:42  
24. 82 - KRPCOVA JANA 3 17 61 3:2 45:45  
25. 24 - ADLER JURAJ 3 16 71 3:2 56:40  
26. 6 - SZABO MILAN 3 16 66 3:2 47:45  
27. 113 - KOWALSKI RYSZARD 3 15 69 3:2 54:48  
28. 111 - CIESLAWSKA KINGA 3 15 67 3:2 58:36  
29. 51 - BURES ST PAVEL 3 15 67 3:2 51:48  
30. 35 - BERES JURAJ 3 15 63 3:2 41:56  
31. 99 - HEGYI ANDRAS 3 15 59 3:2 47:36  
32. 23 - TOMKA LUKAS 3 14 70 3:2 46:43  
33. 46 - JIRKOVSKY TOMAS 3 14 69 3:2 60:46  
34. 29 - BARCIKOVA MILADA 3 14 67 3:2 39:44  
35. 49 - ROZSYPALOVA JANA 3 14 66 3:2 50:51  
36. 55 - DEMCIKOVA JIRINA 3 14 65 3:2 58:38  
37. 11 - SEMAN STANISLAV 3 14 65 3:2 46:46  
38. 27 - KRCHNAKOVA ETELA 3 14 65 3:2 46:51  
39. 1 - FRATRIC PETER 3 14 64 3:2 51:37  
40. 52 - KORES ST JIRI 3 14 63 3:2 50:41  
41. 69 - AICHHOLZER KARL HEINZ 3 14 59 3:2 43:32  
42. 10 - STRBA MAREK 3 13 73 3:2 36:44  
43. 66 - KLOUDA ALES 3 13 67 3:2 50:42  
44. 30 - BLEHO TOMAS 3 13 66 3:2 55:41  
45. 2 - KARACSONY JOZEF 3 13 66 3:2 52:49  
46. 74 - DIMNIK STOJAN 3 13 65 3:2 39:36  
47. 79 - BOSSO JOZICA 3 13 63 3:2 51:45  
48. 44 - BOUBINOVA VENDULA 3 13 59 3:2 53:37 1
49. 86 - GREIFONER MILENA 3 12 70 3:2 58:44  
50. 76 - CHMELAR IVO 3 12 65 3:2 42:37  
51. 25 - MICHALKA VLADIMIR 3 11 64 3:2 60:47  
52. 32 - CHYBA MILOS 3 11 60 3:2 39:44  
53. 42 - JACEK SZULC 3 10 68 3:2 48:40  
54. 57 - HORACKOVA SIMONA 3 10 68 3:2 51:49  
55. 14 - KLUCIKOVA DANA 3 10 63 3:2 48:34  
56. 88 - KSELA ZDENKA 3 10 60 3:2 57:45  
57. 73 - GRIFFON JEAN 3 9 69 3:2 43:45  
58. 43 - LOJIS LASZLO 2 16 59 2:3 43:43  
59. 67 - CERNY VOJTECH 2 15 63 2:3 34:54  
60. 72 - KOHLER SILVIA 2 15 60 2:3 28:50  
61. 91 - ROGER THOMAS 2 15 57 2:3 36:47  
62. 17 - MELUS DANIEL 2 14 65 2:3 41:46  
63. 5 - SEVCEK MARTIN 2 14 62 2:3 47:50  
64. 71 - KIELUR-SLOTA BEATA 2 14 58 2:3 42:45  
65. 20 - STARKBAUEROVA MARIA 2 14 57 2:3 35:42  
66. 96 - POLJANSEK BOZA 2 14 57 2:3 38:54  
67. 85 - HANDL ZDENEK 2 14 55 2:3 40:46  
68. 93 - LAKATOS DANIEL 2 13 62 2:3 34:45  
69. 87 - HORVAT BORUT 2 13 60 2:3 34:46  
70. 68 - KODRIC BOZO 2 13 57 2:3 46:48  
71. 19 - CIK MARIAN 2 12 65 2:3 44:46  
72. 102 - TEUFEL DOROTA 2 12 64 2:3 46:52  
73. 75 - NAGY NIKOLETA 2 12 61 2:3 46:42  
74. 8 - VOLARIK MICHAL 2 12 59 2:3 41:47  
75. 92 - GIZYCKI FRANCISZEK 2 12 59 2:3 28:45  
76. 60 - FAFKOVA JANA 2 12 58 2:3 40:47  
77. 16 - BAKYTA MICHAL 2 12 56 2:3 43:39  
78. 103 - BANDLI ADAM 2 12 56 2:3 32:52  
79. 31 - SIMKOVA MARIA 2 11 65 2:3 35:42  
80. 18 - GEMAINEROVA KRISTINA 2 11 62 2:3 42:43  
81. 26 - VOLARIK JOZEF 2 11 59 2:3 53:49  
82. 34 - KASKA PAVEL 2 11 58 2:3 37:53  
83. 56 - KULHANEK MILAN 2 11 55 2:3 41:44  
84. 62 - JAKES ZBYNEK 2 11 54 2:3 51:53 3
85. 40 - MORAVSKY LADISLAV 2 10 62 2:3 52:50  
86. 104 - HAVASI RITA 2 10 61 2:3 50:47  
87. 33 - ZAVACKY MIRON 2 10 59 2:3 50:47  
88. 101 - BLAZEJ PETR 2 10 59 2:3 45:54  
89. 47 - LUKAS PETR 2 10 55 2:3 51:44  
90. 98 - DVORAKOVA JARMILA 2 10 53 2:3 44:47 2
91. 12 - FILOVA MARCELA 2 9 61 2:3 48:48  
92. 80 - BIEL BOGUS 2 8 66 2:3 42:50  
93. 37 - GUSTAFIK JOZEF 2 8 57 2:3 39:37  
94. 59 - GROSCHL ZDENEK 1 15 57 1:4 32:57  
95. 38 - GUSTAFIK STANISLAV 1 14 52 1:4 33:54  
96. 97 - SOLERO RUDI 1 12 56 1:4 32:53  
97. 89 - FONYODI LAJOS 1 12 55 1:4 29:62  
98. 54 - BUKOVCIK JAN 1 11 59 1:4 38:49  
99. 94 - MALA ZUZANA 1 11 57 1:4 38:59  
100. 9 - GAJDOSOVA KATARINA 1 10 56 1:4 39:42  
101. 13 - WHITWORTH OLGA 1 10 56 1:4 27:50  
102. 36 - FRATRICOVA ANDREA 1 10 52 1:4 24:60  
103. 64 - KUTNAR JANEZ 1 9 62 1:4 23:57  
104. 22 - KELEMEN JOZEF 1 9 54 1:4 39:57  
105. 28 - DUBAN JAN 1 9 54 1:4 22:59  
106. 58 - CERVENKOVA ANDREA 1 9 50 1:4 39:56 4
107. 15 - IZSO ROMAN 1 8 44 1:4 29:54  
108. 78 - BOSSO DOVANI 1 7 54 1:4 34:61  
109. 105 - MALNARIC MARTIN 1 6 56 1:4 36:56  
110. 39 - PETROVIC JAN 1 5 47 1:4 41:56 5
111. 100 - ACSAI EVA 0 12 53 0:5 23:64  
112. 65 - KODRE JURE 0 12 52 0:5 32:64  
113. 41 - MESIARIKOVA LUDMILA 0 8 48 0:5 18:65  

Centrope CUP Slovakia 2018 3x3 mix
25.08.2018 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]