HOME | O tri Svatoplukove pruty (2018) | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS

O tri Svatoplukove pruty (2018) - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Games Points
1. FRATRIC, Peter GEMAINEROVA, Kristina STRBA, Marek 4 10 37 4:0 52:22
2. BODNAR, Erik HROTEK, Daniel LUDVIK, Dominik 3 10 36 3:1 37:30
3. HANDLOVSKY, Tichomir SKORUPA, Milan TOMKO, Jan 3 9 36 3:1 47:35
4. STRBA, Anton STRBOVA, Maria VOLARIK, Jozef 3 8 35 3:1 42:25
5. KRCHNAKOVA, Etela LAZAROVA, Jana VARGOVA, Daniela 3 7 35 3:1 36:24
6. BLEHO, Peter STANO, Michal TOTH, Robert 3 6 33 3:1 45:29
7. BLEHO, Tomas LAMPERT, Martin MELUS, Matej 2 10 27 2:2 43:34
8. HARMATH, Alexander KASKA, Pavel MECIAR, Jozef 2 9 33 2:2 39:39
9. HORVATHOVA, Nevenka STIERANKA, Juraj STARKBAUEROVA, Maria 2 9 29 2:2 37:42
10. KLUCIKOVA, Dana SLOBODOVA, Veronika SEBENA, Patrik 2 8 35 2:2 46:32
11. BILIK, Juraj SEBENOVA, Alexandra TOTHOVA, Maria 2 7 31 2:2 34:45
12. BEZAK, Andrej BEZAK, Vladimir JURAN, Igor 2 6 32 2:2 26:46
13. HATVANIOVA, Silvia KADLECIKOVA, Ivica MECIAROVA, Iveta 1 10 35 1:3 18:45
14. DVORNICKA, Lubica HOTOVA, Halka MESIARIKOVA, Ludmila 1 8 27 1:3 33:41
15. FILOVA, Marcela FRATRICOVA, Andrea SZILVASIOVA, Alena 1 7 32 1:3 30:43
16. GAJDOSOVA, Katarina MESZAROS, Gabriel SIMKOVA, Maria 1 7 26 1:3 41:35
17. MELUS, Daniel MELUSOVA, Zuzana WHITWORTH, Olga 1 4 33 1:3 33:49
18. CERNAK, Miroslav LARISOVA, Katarina SYKORA, Tomas 0 9 24 0:4 26:49

O tri Svatoplukove pruty
20180922 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]