HOME | Svatoplukove dvojky 2019 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS

Svatoplukove dvojky 2019 - swiss 

Rank Name 1 Name 2 Club Score BHN fBHN Games Points
1. KEMENY, Gyula TOTH, Tamas HUNGARY 3 6 14 3:0 39:7
2. LANCARIC, Dusan TOMKA, Lukas PRASK / CAP 3 5 15 3:0 34:14
3. KANKARA, Matej KRCHNAKOVA, Etela SPIDERS / CAP 3 5 14 3:0 37:11
4. KARACSONY, Jozef SEMAN, Stanislav SLOPAK 3 4 19 3:0 39:5
5. LARISOVA, Katarina STANO, Michal HOHENLOHE 3 4 18 3:0 39:16
6. MELIS, Peter RAKONCZA, Roman LABOULE 3 4 15 3:0 32:26
7. DUBAN, Jan DZURIK, Michal LABOULE 3 2 18 3:0 37:21
8. FEDERI, Istvan SZABO, Milan AUSTRIA / KPPS 2 6 12 2:1 29:15
9. LAZAROVA, Jana STOWASSEROVA, Vanda HOHENLOHE 2 6 11 2:1 28:19
10. CERNAK, Miroslav KABINA, Roman KPPS / SLOVAKIA 2 5 16 2:1 32:26
11. JAJCAJOVA, Maria KADLECIKOVA, Ivica SLOPAK / JEWEL 2 5 15 2:1 32:18
12. KRAJCOVIC, Matej VOLARIK, Michal CAP 2 5 15 2:1 33:21
13. BLEHO, Tomas SOBOLIC, Milan KPPS / SPIDERS 2 5 14 2:1 33:16
14. KLUCIKOVA, Dana KRAJCOVICOVA, Katarina CAP 2 5 14 2:1 24:21
15. ZSMODITS, Brigitte ZSMODITS, Friedrich AUSTRIA 2 5 13 2:1 33:24
16. BEZAK, Vladimir HORVATHOVA, Nevenka LABOULE / KPPS 2 5 13 2:1 32:25
17. FILOVA, Marcela MERY, Jozef HOHENLOHE / SLOPAK 2 5 13 2:1 25:26
18. KADLECIK, Ivan SIPOS, Patrik SLOVAKIA / JEWEL 2 4 17 2:1 24:19
19. SYKORA, David STRBA, Anton KPPS / SPIDERS 2 4 14 2:1 32:10
20. BOGDA, Michal HAVRLENT, Marian SLOVAKIA / HOHENLOHE 2 4 14 2:1 24:24
21. DUSAN, Koci JANIK, Petr CZECH REPUBLIC 2 4 12 2:1 28:17
22. CIK, Marian ZEMANEC, Lubomir JEWEL 2 3 18 2:1 28:17
23. MELUS, Daniel MENGEROVA, Hana KPPS / SLOPAK 2 3 16 2:1 28:19
24. BAKYTA, Michal SOBOLICOVA, Diana SPIDERS 2 3 16 2:1 27:22
25. ADLER, Juraj LAMPERT, Martin PRASK / CAP 2 2 16 2:1 27:20
26. VOLARIK, Jozef VOLARIKOVA, Libusa SPIDERS / SLOVAKIA 1 7 9 1:2 10:32
27. MECIAR, Jozef MECIAROVA, Iveta KPPS 1 6 14 1:2 14:32
28. PITONAK, Martin PULMAN, Rudolf SPIDERS 1 6 10 1:2 31:22
29. HARMATH, Alexander MELUSOVA, Zuzana KPPS 1 6 10 1:2 19:29
30. MERY, Janette MERY, Kristian SLOPAK 1 5 14 1:2 21:25
31. SURY, Peter SURYOVA, Johanka SLOVAKIA / KPPS 1 5 13 1:2 23:25
32. TOMAN, Peter SEDIVY, Tomas SLOPAK 1 5 13 1:2 22:26
33. HARCZ, Maria MAKK, Jozsef HUNGARY 1 5 11 1:2 22:30
34. SLAMENA, Katarina ZELENAY, Ivan MOPED / SLOVAKIA 1 5 8 1:2 30:32
35. IZSO, Roman SEMANOVA, Viera SLOPAK / SLOVAKIA 1 4 15 1:2 16:28
36. STRBOVA, Maria WHITWORTH, Olga SPIDERS 1 4 14 1:2 22:35
37. DVORNICKA, Lubica MESIARIKOVA, Ludmila KLAP 1 4 13 1:2 27:30
38. CIKOVA, Zdenka RYBAR, Alojz JEWEL / SLOPAK 1 4 12 1:2 28:30
39. TOTHOVA, Maria VARGOVA, Daniela KPPS 1 4 12 1:2 15:33
40. HATVANIOVA, Silvia TOTH, Robert KPPS 1 4 11 1:2 18:27
41. FRATRICOVA, Andrea SZILVASIOVA, Alena HOHENLOHE 1 3 16 1:2 22:26
42. ADAMICKA, Jozef JURAN, Igor LABOULE 1 3 14 1:2 23:19
43. HELEBRANT, Rudolf HELEBRANTOVA, Danica SLOVAKIA 1 2 15 1:2 19:31
44. STIPALA, Milan STIPALOVA, Danka SLOVAKIA 0 7 9 0:3 6:39
45. ZILOVA, Dorota ZILOVA, Iveta SLOVAKIA 0 6 12 0:3 3:39
46. RITOMSKY, Miroslav STIPALA ML., Jozef SLOPAK / SLOVAKIA 0 5 11 0:3 4:39
47. HOJEROVA, Eva MAZUCHOVA, Zuzana SLOVAKIA 0 5 10 0:3 10:37
48. MELICHER, Julius TOMA, Karol SLOVAKIA 0 4 13 0:3 17:37
49. SYKORA, Marian SYKORA, Tomas SLOVAKIA / KPPS 0 4 12 0:3 11:39
50. KANTOR, Marian KANTOROVA, Ingrid SLOVAKIA 0 3 12 0:3 27:35

[ tournament @ SFP ]
12 rocnik turnaja dvojic Kaskady-Unovce
20190420 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]