HOME | MILUJeme Petang 3x3 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ ENTRIES ]  [ SWISS

MILUJeme Petang 3x3  - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points
1. KLUCIKOVA, Dana SEBENA, Patrik TOMKA, Lukas 4 10 35 52:24
2. JAJCAJOVA, Maria KARACSONY, Jozef STARKBAUEROVA, Maria 4 9 42 52:9
3. FEDERI, Istvan KANKARA, Matej TOMAN, Vladimir 4 7 34 52:15
4. KRAJCOVIC, Matej KRAJCOVICOVA, Katarina VOLARIK, Michal 3 12 31 37:28
5. DZURIK, Michal KRCHNAKOVA, Etela SEBENOVA, Alexandra 3 9 33 44:25
6. ADAMICKA, Jozef JURAN, Igor PASZTOR, Ernest 3 8 40 39:30
7. HROTEK, Daniel LANCARIC, Dusan LUDVIK, Dominik 3 8 38 47:30
8. PULMAN, Rudolf RAKONCZA, Roman STRBA, Marek 3 8 37 45:24
9. BEZAK, Vladimir BIBEN, Stefan CIK, Marian 3 8 31 41:32
10. LAMPERT, Martin MELUS, Matej SEMAN, Stanislav 3 7 37 42:26
11. HATVANI, Marian HATVANIOVA, Silvia VOLCEK, Igor 2 10 34 30:35
12. AGOSTA, Evgen KLOCANKA, Jaroslav PETROVIC, Jan 2 10 32 39:46
13. DOSTAL, Pavel KADLECIK, Ivan MANAK, Jan 2 10 31 33:39
14. IZSO, Roman KADLECIKOVA, Ivica RYBAR, Alojz 2 10 30 37:31
15. BLEHO, Tomas CERNAK, Miroslav HANDLOVSKY, Tichomir 2 10 28 36:33
16. BERES, Juraj Dusan DORUSINEC SALAGA, Martin MIGROVA, Danka 2 9 30 32:36
17. STRBOVA, Maria SZABO, Milan WHITWORTH, Olga 2 9 30 33:44
18. KEREKES, Csaba KEREKES, Laszlo PETER, Szabo 2 8 33 45:44
19. MENGEROVA, Hana RITOMSKY, Miroslav UFNAR, Alzbeta 2 8 33 31:42
20. MECIAR, Jozef MELUSOVA, Zuzana TOMA, Karol 2 8 29 37:35
21. DVORNICKA, Lubica HORVATHOVA, Nevenka SIPOS, Patrik 2 7 34 34:42
22. KABATH, Ladislav PISKLOVA, Renata WAGNEROVA, Rita 2 6 32 31:39
23. MOTACKOVA, Zuzana RYSKA ST., Daniel SLAMENA, Katarina 2 5 33 40:40
24. HARMATH, Alexander KASKA, Pavel MECIAROVA, Iveta 1 10 28 26:46
25. MELICHER, Julius TOTH, Robert TOTHOVA, Maria 1 9 32 35:44
26. BOHDAN, Denis KARCOLOVA, Miriam SVECOVA, Sona 1 8 26 27:43
27. BILIK, Juraj STRBA, Anton SYKORA, David 1 7 32 30:38
28. FILOVA, Marcela GEMEL, Jan KLUCARIK, Karol 1 7 30 35:38
29. SEDIVY, Tomas TOMAN, Peter TOMANOVA, Blanka 1 7 28 39:46
30. GUSTAFIK, Jozef GUSTAFIK, Stanislav PAPP, Peter 1 6 29 34:36
31. MERY, Janette MERY, Jozef MERY, Kristian 1 5 31 25:40
32. BACE, Filip BACE, Michal KOLENAKOVA, Miriam 1 5 29 27:44
33. MEDVECKA, Veronika MOSOVSKA, Silvia ORSZAGH, Juraj 0 6 27 12:51

[ tournament @ SFP ]
VII rocnik petangoveho turnaja trojic.
4 kola swiss + 16 KO
2019.08.04 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]