HOME | MILUJeme Petang 3x3 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ ENTRIES ]  [ SWISS ] 

MILUJeme Petang 3x3  B  - swiss 

Rank Name 1 Name 2 Name 3 Score Games Points
1. MERY, Janette MERY, Jozef MERY, Kristian 3 3:0 35:10
2. STRBOVA, Maria WHITWORTH, Olga FILOVA, Marcela 3 3:0 39:16
3. GUSTAFIK, Jozef GUSTAFIK, Stanislav PAPP, Peter 2 2:1 33:19
4. MELICHER, Julius TOTH, Robert TOTHOVA, Maria 2 2:1 32:22
5. KABATH, Ladislav PISKLOVA, Renata WAGNEROVA, Rita 2 2:1 27:22
6. MOTACKOVA, Zuzana RYSKA ST., Daniel SLAMENA, Katarina 2 2:1 24:26
7. MEDVECKA, Veronika MOSOVSKA, Silvia ORSZAGH, Juraj 2 2:1 24:30
8. BOHDAN, Denis KARCOLOVA, Miriam SVECOVA, Sona 1 1:2 30:29
9. BILIK, Juraj STRBA, Anton SYKORA, David 1 1:2 25:31
10. BACE, Filip BACE, Michal KOLENAKOVA, Miriam 1 1:2 24:31
11. SYKORA, Tomas SYKORA, Marian TOMAN, Peter 1 1:2 19:31
12. HARMATH, Alexander KASKA, Pavel MECIAROVA, Iveta 1 1:2 23:36
13. MECIAR, Jozef MELUSOVA, Zuzana TOMA, Karol 0 0:3 18:33
14. DVORNICKA, Lubica HORVATHOVA, Nevenka SIPOS, Patrik 0 0:3 18:35

[ tournament @ SFP ]
VII rocnik petangoveho turnaja trojic.
4 kola swiss + 16 KO
2019.08.04 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]