HOME | MILUJeme Petang 2x2 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS

MILUJeme Petang 2x2  - swiss 

Rank Name 1 Name 2 Score BHN Games Points
1. KEREKES, Csaba KONTRA, Nikoletta 3 6 3:0 32:25
2. SKORUPA, Milan STRBA, Anton 3 5 3:0 35:26
3. KLUCIKOVA, Dana KRAJCOVICOVA, Katarina 3 5 3:0 27:22
4. LAZAROVA, Jana TOMKA, Lukas 3 5 3:0 39:5
5. SEVCEK, Martin VOLARIK, Michal 3 4 3:0 39:8
6. KONYA, Daniel TOTH, Tamas 3 3 3:0 39:29
7. IZSO, Roman KARACSONY, Jozef 2 7 2:1 35:19
8. LAMPERT, Martin SZABO, Milan 2 6 2:1 32:12
9. FEDERI, Istvan KANKARA, Matej 2 6 2:1 37:20
10. GEMEL, Jan KLUCARIK, Karol 2 6 2:1 36:23
11. HANDLOVSKY, Tichomir SEMAN, Stanislav 2 5 2:1 34:23
12. KADLECIKOVA, Ivica RYBAR, Alojz 2 5 2:1 25:21
13. TOMKO, Jan ZAVACKY, Miron 2 5 2:1 21:31
14. GAJDOSOVA, Katarina SIMKOVA, Maria 2 5 2:1 24:24
15. JAJCAJOVA, Maria STARKBAUEROVA, Maria 2 5 2:1 32:26
16. MERY, Jozef TOMAN, Vladimir 2 4 2:1 24:17
17. GEMAINEROVA, Kristina WHITWORTH, Olga 2 4 2:1 34:23
18. NEMCEKOVA, Slavka PULMAN, Rudolf 2 4 2:1 25:24
19. LANCARIC, Dusan SEBENA, Patrik 2 4 2:1 33:15
20. DORUSINEC SALAGA, Martin PETROVIC, Jan 2 4 2:1 27:25
21. ADAMICKA, Jozef JURAN, Igor 2 4 2:1 23:16
22. MECIAR, Jozef MECIAROVA, Iveta 2 3 2:1 21:24
23. SEBENOVA, Alexandra STRBA, Marek 2 3 2:1 38:23
24. RITOMSKY, Miroslav TOMAN, Peter 2 3 2:1 28:20
25. GOCALOVA, Katarina STRBOVA, Maria 2 3 2:1 31:18
26. MENGEROVA, Hana UFNAR, Alzbeta 2 3 2:1 30:30
27. KADLECIK, Ivan MERY, Janette 2 2 2:1 26:17
28. KOVAC, Santiago LACKOVA, Andrea 1 7 1:2 15:38
29. KRAJCOVIC, Matej SYKORA, David 1 7 1:2 29:32
30. PAPP, Peter GUSTAFIK, Stanislav 1 6 1:2 24:31
31. TOTH, Robert VOLARIK, Jozef 1 6 1:2 27:23
32. HARMATH, Alexander TOTHOVA, Maria 1 5 1:2 23:35
33. MERY, Kristian SEDIVY, Tomas 1 5 1:2 25:33
34. KRCHNAKOVA, Etela MAJOROS, Zoltan 1 5 1:2 30:30
35. CERNAK, Miroslav KABINA, Roman 1 5 1:2 19:33
36. GOMBAS, Ferenc HIBLER, Monika 1 5 1:2 21:25
37. AGOSTA, Evgen KLOCANKA, Jaroslav 1 4 1:2 24:29
38. MEZIK, Robert SIPOS, Patrik 1 4 1:2 19:30
39. FRATRICOVA, Andrea SZILVASIOVA, Alena 1 4 1:2 15:33
40. BERES, Juraj Dusan MIGROVA, Danka 1 4 1:2 22:27
41. HATVANIOVA, Silvia VOLCEK, Igor 1 4 1:2 27:31
42. MELUS, Matej MELUSOVA, Zuzana 1 3 1:2 24:28
43. VALENT, Juraj VALENTOVA, Alica 1 3 1:2 23:38
44. DOSTAL, Pavel MANAK, Jan 1 3 1:2 22:28
45. SUVEGES, Istvan VARGA, Tibor 1 2 1:2 29:34
46. BEZAK, Vladimir FILOVA, Marcela 0 5 0:3 23:35
47. HORVATHOVA, Nevenka KARCOLOVA, Miriam 0 5 0:3 17:31
48. PISKLOVA, Renata WAGNEROVA, Rita 0 5 0:3 23:35
49. LACKO, Radoslav KOVAC, Richard 0 5 0:3 7:39
50. LONCIKOVA, Emilia SVECOVA, Sona 0 5 0:3 14:32
51. MELIS, Peter MELISOVA, Hanka 0 4 0:3 24:39

[ tournament @ SFP ]
VI rocnik petangoveho turnaja dvojic.
3 kola swiss + 32 KO
2019.08.05 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]