HOME | O tri Svätoplukove prúty | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS ] 

O tri Svätoplukove prúty B  - swiss 

Rank Name 1 Name 2 Name 3 Score Games H Points J
1. BLEHO, Tomas DI MARCO, Anthony KLUCIKOVA, Dana 3 3:0 INF 39:18 2.17
2. CERNAK, Miroslav KRAJCOVICOVA, Katarina RAKONCZA, Roman 2 2:1 2.00 33:21 1.57
3. MECIAR, Jozef MELICHER, Julius TOMA, Karol 2 2:1 2.00 31:26 1.19
4. MORTREUX, David MORTREUX, Olivier VANBESELAERE, Jean-Charles 2 2:1 2.00 27:24 1.13
5. GEMEL, Jan HANDLOVSKY, Tichomir KLUCARIK, Karol 1 1:2 0.50 32:33 0.97
6. DVORNICKA, Lubica HAVRLENT, Marian HORVATHOVA, Nevenka 1 1:2 0.50 26:31 0.84
7. HARMATH, Alexander KASKA, Pavel MECIAROVA, Iveta 1 1:2 0.50 20:30 0.67
8. KRAJCOVIC, Matej LOZIOVA, Paulina MELUSOVA, Zuzana 0 0:3 0.00 14:39 0.36

[ tournament @ SFP ]
10.ročník turnaja trojíc. 3x3 swiss + KO
21.09.2019 8:45 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]