HOME | MilujemePetang 3x3 | [ ENTRIES ]  [ SWISS ]  [ KO
B [ SWISS

MilujemePetang 3x3 - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points
1. IVAN, Laszlo VAMOSI, Tibor VARGA, Tibor 4 11 36 47:25
2. GEMAINEROVA, Kristina KRAJCOVICOVA, Katarina SEBENOVA, Alexandra 4 10 38 51:22
3. BURIANKOVA, Eva STROUHAL, Pavel STROUHALOVA, Tereza 3 11 35 44:29
4. ANGER, Peter SYKORA, David SYKORA, Tomas 3 10 34 36:29
5. LAMPERT, Martin MELUS, Matej TOMAN, Vladimir 3 9 36 49:31
6. KLUCIKOVA, Dana SEBENA, Patrik TOMKA, Lukas 3 9 35 46:22
7. MELUSOVA, Zuzana TOTH, Robert TOTHOVA, Maria 3 9 35 36:42
8. KRAJCOVIC, Matej RAKONCZA, Roman STANO, Michal 3 9 32 39:27
9. LANCARIC, Dusan STRBA, Marek VOLARIK, Michal 3 8 36 45:18
10. MEDVECKA, Veronika PAPP, Daniel PAPP, Peter 3 6 35 46:28
11. KRCHNAKOVA, Etela MATULIK, Jaroslav SEVCEK, Martin 3 6 33 46:23
12. KARACSONY, Jozef MERY, Janette MERY, Jozef 2 9 37 42:39
13. BEZAK, Andrej BEZAK, Vladimir HORAKOVA, Zara 2 9 34 38:41
14. ADAMICKA, Jozef JURAN, Igor KANKARA, Matej 2 9 33 32:40
15. BILIK, Juraj DRUGDA, Adrian SZABO, Milan 2 9 33 27:35
16. BLEHO, Tomas CERNAK, Miroslav HANDLOVSKY, Tichomir 2 9 30 43:34
17. DUBAN, Jan LANKAS, Ivo MELIS, Peter 2 9 28 39:37
18. HARMATH, Alexander KASKA, Pavel MECIAROVA, Iveta 2 8 33 30:36
19. STRBA, Anton STRBOVA, Maria VARGOVA, Daniela 2 8 32 41:27
20. GAVORNIKOVA, Natalia PITONAK, Martin WHITWORTH, Olga 2 8 30 36:28
21. KADLECIKOVA, Ivica PULMAN, Rudolf RYBAR, Alojz 2 7 36 33:41
22. KEREKES, Csaba KEREKES, Laszlo KONTRA, Nikoletta 2 7 26 35:38
23. DORUSINEC SALAGA, Martin KLOCANKA, Jaroslav PETROVIC, Jan 2 6 35 41:37
24. GUSTAFIK, Jozef MOTACKOVA, Zuzana RYSKA ST., Daniel 2 6 30 24:36
25. HOLBIK, Michal LARISOVA, Katarina SYKORA, Marian 1 9 31 23:43
26. GEMEL, Jan KLUCARIK, Karol ZAHRADNICEK, Robert 1 8 24 20:44
27. FILOVA, Marcela FRATRICOVA, Andrea SZILVASIOVA, Alena 1 7 32 31:30
28. BACE, Filip BACE, Michal BACE, Vladimir 1 7 29 29:46
29. DANKO, Ondrej MAZANIKOVA, Antonia PISKLOVA, Renata 1 6 29 23:43
30. MIEZGA, Marian PONGRAC, Peter PONGRACOVA, Emma 1 6 28 28:35
31. HAVRLENT, Marian KABATH, Ladislav MESIARIKOVA, Ludmila 1 4 27 24:44
32. DANIS, Milan TRNIK, Jaroslav TRNIKOVA, Blazka 0 9 30 23:51
33. MENGEROVA, Hana TOMAN, Peter TOMANOVA, Blanka 0 9 28 30:52

[ tournament @ SFP ]
7.rocnik turnaja trojic swiss + KO
01.08.2020 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]