HOME | Milujeme Petang 3x3 2021 | [ FINISH ]  [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS

Milujeme Petang 3x3 2021 - swiss 

Rank Pseudonym Name 1 Name 2 Name 3 Score BHN fBHN Games Points L
1. HANDLOVSKY OLDRICH BLEHO, Tomas CERNAK, Miroslav HANDLOVSKY, Oldrich 3 5 17 3:0 36:22 1.64
2. BAKYTA MICHAL BAKYTA, Michal PITONAK, Martin RAKONCZA, Roman 3 5 16 3:0 39:16 2.44
3. SEBENA PATRIK SEBENA, Patrik SEBENOVA, Alexandra TOMKA, Lukas 3 5 15 3:0 37:19 1.95
4. MERY JANETTE FRATRICOVA, Andrea MERY, Janette MERY, Kristian 2 6 11 2:1 34:23 1.48
5. SZABO MILAN KANKARA, Matej KRCHNAKOVA, Etela SZABO, Milan 2 5 17 2:1 29:17 1.71
6. KARACSONY JOZEF IZSO, Roman KARACSONY, Jozef PULMAN, Rudolf 2 5 15 2:1 37:18 2.06
7. STANO MICHAL FILOVA, Marcela STANO, Michal TOMAN, Vladimir 2 5 15 2:1 37:23 1.61
8. MIEZGA MARIAN MIEZGA, Filip MIEZGA, Marian SPEVAK, Vladimir 2 5 14 2:1 26:18 1.44
9. JAJCAJOVA MARIA ANGER, Peter JAJCAJOVA, Maria TOTH, Robert 2 5 12 2:1 33:18 1.83
10. KRAJCOVIC MATEJ KRAJCOVIC, Matej PURGINA, Viktor VOLARIK, Michal 2 3 16 2:1 31:18 1.72
11. MERY JOZEF GEMEL, Jan KLUCARIK, Karol MERY, Jozef 2 3 15 2:1 31:19 1.63
12. TOTHOVA MARIA HARMATH, Alexander KASKA, Pavel TOTHOVA, Maria 2 3 13 2:1 24:25 0.96
13. STRBA MAREK LAMPERT, Martin MELUS, Matej STRBA, Marek 2 2 17 2:1 31:33 0.94
14. MEDVECKA VERONIKA MEDVECKA, Veronika MORAVSKY, Ladislav PAPP, Peter 1 6 12 1:2 18:29 0.62
15. BACE FILIP BACE, Filip BOHDAN, Denis KOLENAKOVA, Miriam 1 6 12 1:2 18:33 0.55
16. DORUSINEC SALAGA MARTIN DORUSINEC SALAGA, Martin KARCOLOVA, Miriam ZAVADZANOVA, Lucia 1 6 11 1:2 19:30 0.63
17. GEMAINEROVA KRISTINA BOHDANOVA, Patricia GEMAINEROVA, Kristina KARCOLOVA, Klara 1 6 9 1:2 27:33 0.82
18. KNOSKA DANIEL KNOSKA, Daniel KNOSKOVA, Marta SASIN, Pavel 1 5 12 1:2 14:33 0.42
19. JURAN IGOR GUSTAFIK, Jozef GUSTAFIKOVA, Emilia JURAN, Igor 1 5 11 1:2 16:26 0.62
20. PONGRACOVA EMMA PONGRAC, Peter PONGRACOVA, Emma PONGRACOVA, Petra 1 4 14 1:2 16:24 0.67
21. MELUSOVA MARGARETA HEGEDUS, Tomas MELUS, Daniel MELUSOVA, Margareta 1 4 10 1:2 25:32 0.78
22. BACE VLADIMIR BACE, Michal BACE, Tibor BACE, Vladimir 1 3 13 1:2 21:33 0.64
23. MELUSOVA ZUZANA MECIAR, Jozef MECIAROVA, Iveta MELUSOVA, Zuzana 1 2 17 1:2 25:35 0.71
24. TOMAN PETER ACSAI, Eva SZABO, Jozsef TOMAN, Peter 0 5 7 0:3 26:39 0.67
25. WHITWORTH OLGA DUBAN, Jan STRNADOVA, Jarmila WHITWORTH, Olga 0 4 14 0:3 17:33 0.51

[ tournament @ SFP ]
Turnaj trojic
Swiss (3 kola) + 16 KO, 60 min + 1 nahodenie
31.07.2021 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]