HOME | Milujeme Petang 2x2 2021 | [ SWISS-ALL ]  [ SWISS ]  [ KO

Milujeme Petang 2x2 2021 - swiss 

Rank Name 1 Name 2 Score BHN fBHN Games Points
1. SEBENA, Patrik VOLARIK, Michal 5 15 76 5:0 57:27
2. MIGROVA, Danka ZIBOLEN, Rastislav 4 19 71 4:1 48:32
3. KANKARA, Matej SZABO, Milan 4 18 73 4:1 46:34
4. COLLANGE, CEDRIC VANBESELAERE, Jean-Charles 4 16 68 4:1 54:40
5. KRAJCOVIC, Matej TOMAN, Vladimir 4 15 73 4:1 56:29
6. DZURIK, Michal KRAJCOVICOVA, Katarina 4 15 73 4:1 49:28
7. IZSO, Roman ZEMANEC, Lubomir 4 13 70 4:1 59:30
8. JURAN, Igor MEDVECKA, Veronika 4 13 69 4:1 60:22
9. CIK, Marian VOJTEK, Milan 4 13 66 4:1 53:37
10. MICHALKA, Vladimir PLACKO, Zdenek 4 12 68 4:1 52:31
11. LANCARIC, Dusan MIEZGA, Filip 4 11 70 4:1 57:40
12. GEMAINEROVA, Kristina HEGEDUS, Tomas 3 16 68 3:2 53:40
13. MORAVSKY, Ladislav ORSZAGH, Juraj 3 16 65 3:2 44:36
14. ACSAI, Eva SZABO, Jozsef 3 15 70 3:2 44:40
15. FRATRIC, Andrej STOWASSEROVA, Vanda 3 15 66 3:2 45:38
16. ANGER, Peter JAJCAJOVA, Maria 3 15 63 3:2 34:42
17. STRBA, Anton STRBOVA, Maria 3 14 68 3:2 42:35
18. PONGRACOVA, Emma STRBA, Marek 3 14 59 3:2 41:34
19. MERY, Janette MERY, Kristian 3 14 58 3:2 43:40
20. BOHDANOVA, Patricia PURGINA, Viktor 3 14 58 3:2 45:48
21. BLEHO, Tomas SYKORA, Marian 3 13 67 3:2 46:52
22. NEMCEKOVA, Slavka PULMAN, Rudolf 3 11 69 3:2 47:38
23. BEZAK, Vladimir GEMEL, Jan 3 11 64 3:2 47:39
24. BACE, Filip KARCOLOVA, Klara 3 11 53 3:2 41:39
25. LARISOVA, Katarina MESZAROS, Gabriel 3 10 63 3:2 45:34
26. HORVATHOVA, Nevenka STARKBAUEROVA, Maria 3 10 62 3:2 48:48
27. BAKYTA, Michal DUBAN, Jan 3 9 68 3:2 42:37
28. HARMATH, Alexander TOTHOVA, Maria 2 15 66 2:3 32:55
29. KARACSONY, Jozef MERY, Jozef 2 15 59 2:3 49:45
30. BOHDAN, Denis KARCOLOVA, Miriam 2 13 72 2:3 36:48
31. MECIAROVA, Iveta SEDIVY, Tomas 2 13 57 2:3 40:47
32. MOSOVSKA, Silvia PAPP, Peter 2 13 57 2:3 32:46
33. PITONAK, Martin WHITWORTH, Olga 2 12 58 2:3 46:40
34. MOTACKOVA, Zuzana SLAMENA, Katarina 2 12 55 2:3 38:46
35. CERNAK, Miroslav SYKORA, Tomas 2 12 55 2:3 40:49
36. BACE, Vladimir KOLENAKOVA, Miriam 2 11 65 2:3 40:43
37. KOCICOVA, Katarina KOSNAROVA, Barbora 2 11 57 2:3 43:54
38. BILIK, Juraj TOTH, Robert 2 10 58 2:3 47:42
39. FRATRICOVA, Andrea HANDLOVSKY, Oldrich 2 10 53 2:3 40:47
40. KASKA, Pavel MELUSOVA, Zuzana 2 9 60 2:3 39:44
41. MIEZGA, Marian SPEVAK, Vladimir 2 9 54 2:3 44:34
42. KREKACOVA, Irena SZILVASIOVA, Alena 2 8 65 2:3 39:52
43. BERENYIOVA, Andrea KERSTEN, Juraj 2 8 61 2:3 46:47
44. DANIS, Milan MIHALIKOVA, Eva 2 8 59 2:3 38:49
45. DORUSINEC SALAGA, Martin ZAVADZANOVA, Lucia 1 14 59 1:4 23:56
46. KRCHNAKOVA, Etela SEBENOVA, Alexandra 1 12 55 1:4 35:49
47. BACE, Michal BACE, Tibor 1 12 54 1:4 31:58
48. MAJOROS, Zoltan TOMKO, Jan 1 12 51 1:4 38:57
49. PONGRAC, Peter PONGRACOVA, Petra 1 12 50 1:4 28:52
50. MELUS, Daniel MELUS, Matej 1 12 43 1:3 32:41
51. CERNY, Jaroslav ORAVEC, Robert 1 9 54 1:4 38:44
52. KRAJCIK, Peter TINKOVA, Zuzana 0 13 48 0:5 38:58
53. FILKOROVA, Jana KMETOVA, Anna 0 7 53 0:5 29:62

[ tournament @ SFP ]
Turnaj dvojic
Swiss (5 kol) + 16 KO, 50 min + 1 nahodenie
01.08.2021 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]