HOME | Svätoplukove dvojky | [ SWISS-ALL ]  [ SWISS ]  [ KO

Svätoplukove dvojky - swiss 

Rank Name 1 Name 2 BHN fBHN Games Points Bye
1. TOMKA, Lukas VOLARIK, Michal 15 75 5:0 62:19  
2. KRAJCOVIC, Matej SEBENA, Patrik 15 71 5:0 65:20  
3. KRAJCOVICOVA, Katarina KRCHNAKOVA, Etela 18 72 4:1 40:36  
4. KERSTEN, Juraj STANO, Michal 17 67 4:1 40:47  
5. PITONAK, Martin PULMAN, Rudolf 15 70 4:1 57:29  
6. SKORUPA, Milan STARKBAUEROVA, Maria 15 70 4:1 55:29  
7. FRATRIC, Andrej MICHALKA, Vladimir 14 75 4:1 58:27  
8. JAJCAJOVA, Maria KADLECIKOVA, Ivica 14 73 4:1 43:29  
9. MERY, Jozef TOTH, Robert 13 73 4:1 56:27  
10. KELEMEN, Kristian NAGY, Geza 13 68 4:1 57:33  
11. MELICHER, Julius TOMA, Karol 12 70 4:1 51:42  
12. SURIN, Igor SURINOVA, Timea 9 71 4:1 56:32  
13. KANKARA, Matej SEVCEK, Martin 17 69 3:2 47:38  
14. DORUSINEC SALAGA, Martin TOTHOVA, Maria 16 65 3:2 49:39  
15. BLEHO, Tomas KARACSONY, Jozef 16 64 3:2 50:49  
16. TOMKO, Jan VODOVA, Jana 15 63 3:2 48:31  
17. BOHDAN, Denis KARCOLOVA, Miriam 14 66 3:2 52:36  
18. STOWASSEROVA, Vanda SZABO, Milan 14 64 3:2 48:38  
19. SEMAN, Stanislav VOJTEK, Milan 14 60 3:2 53:36  
20. BACE, Michal BERES, Juraj Dusan 13 69 3:2 43:40  
21. HAGER, Eduard STRBOVA, Maria 13 63 3:2 47:46  
22. HANDLOVSKY, Oldrich ZAVACKY, Miron 12 74 3:2 47:43  
23. ANGER, Peter BEZAK, Vladimir 12 61 3:2 37:45  
24. HRIVNAK, Juraj NEMCEKOVA, Slavka 12 56 3:2 43:34  
25. KLUCIKOVA, Dana KOCICOVA, Katarina 11 69 3:2 47:43  
26. MIGROVA, Danka ZIBOLEN, Rastislav 11 65 3:2 48:34  
27. TOMAN, Peter TOMANOVA, Blanka 11 63 3:2 53:43  
28. MEDVECKA, Veronika PAPP, Peter 10 60 3:2 42:31 2
29. MESIARIKOVA, Ludmila ZIDEK, Andrej 9 71 3:2 47:35  
30. CIK, Marian SEMANOVA, Viera 9 57 3:2 52:39 1
31. KOLENAKOVA, Miriam MATULA, Rudolf 16 61 2:3 35:52  
32. HEGEDUS, Tomas MELUSOVA, Margareta 16 54 2:3 33:47  
33. FRATRICOVA, Andrea OCHSENBEIN, Alexandre 16 52 2:3 43:47  
34. MERY, Janette TOMAN, Vladimir 15 60 2:3 38:46  
35. DVORNICKA, Lubica KREKACOVA, Irena 14 67 2:3 45:38  
36. ORAVEC, Robert ORTH, Viera 13 66 2:3 39:54  
37. CHASTEL, Patrice KELEMENOVA, Veronika 13 64 2:3 42:34  
38. SIPOS, Patrik ZIDEK, Kristian 13 61 2:3 35:58  
39. JURAN, Igor PIRSELOVA, Greta 13 58 2:3 40:45  
40. GUSTAFIK, Jozef WHITWORTH, Olga 13 57 2:3 39:52  
41. BACE, Filip BOHDANOVA, Patricia 13 54 2:3 41:49  
42. MAJERCIKOVA, Renata MENGEROVA, Hana 12 71 2:3 41:36  
43. BAHLEDA, Milan SEKERAKOVA, Renata 12 62 2:3 39:48  
44. CERNAK, Miroslav SZILVASIOVA, Alena 12 57 2:3 30:51  
45. MELUS, Matej SEBENOVA, Alexandra 11 64 2:3 46:46  
46. MELUS, Daniel MELUSOVA, Zuzana 11 62 2:3 43:46  
47. KELEMEN, Jozef UJVARI, Zsolt 10 58 2:3 43:50  
48. LOSONSKA, Zuzana STRBA, Anton 10 55 2:3 43:41  
49. GEMEL, Jan SOBOLIC, Milan 9 63 2:3 46:49  
50. HARMATH, Alexander KASKA, Pavel 8 60 2:3 39:38  
51. MAZANIK, Lukas MAZANIKOVA, Antonia 8 56 2:3 36:51 4
52. HAVRLENT, Marian HORVATHOVA, Nevenka 16 55 1:4 17:56  
53. KRIVOSUDSKA, Alena MECIAR, Matus 12 59 1:4 23:59 3
54. CERNY, Jaroslav KOLARIK, Igor 12 56 1:4 23:60  
55. MATULA, Radovan ZAVADZANOVA, Lucia 12 50 1:4 39:56  
56. IZSO, Roman RYBAR, Alojz 11 55 1:4 38:54  
57. MECIAR, Jozef MECIAROVA, Iveta 10 51 1:4 33:47  
58. PISKLOVA, Renata WAGNEROVA, Rita 9 58 1:4 26:47  
59. FILOVA, Marcela ZEMANEC, Lubomir 8 58 1:4 35:50  
60. BACE, Tibor BACE, Timotej 7 48 1:4 38:53 5
61. FRANEKOVA, Dana RITOMSKY, Miroslav 11 48 0:5 20:61  

[ tournament @ SFP ]
XIV ročník turnaja dvojíc
09.04.2022 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]