HOME | MILUjeme Petang 2x2 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS-ALL ]  [ SWISS

MILUjeme Petang 2x2 - swiss 

Rank Pseudonym Score BHN fBHN Games Points
1. KRAJCOVIC MATEJ 4 11 36 4:0 47:25
2. JAJCAJOVA MARIA 4 10 42 4:0 35:18
3. WHITWORTH OLGA 4 9 40 4:0 48:11
4. PULMAN RUDOLF 3 11 36 3:1 40:30
5. NEMCEKOVA SLAVKA 3 10 36 3:1 37:22
6. BAKYTA MICHAL 3 10 36 3:1 40:31
7. FRATRICOVA ANDREA 3 10 32 3:1 38:32
8. VOLARIK MICHAL 3 10 30 3:1 38:22
9. KREKACOVA IRENA 3 9 35 3:1 32:23
10. KEREKES LASZLO 3 9 32 3:1 41:22
11. KANKARA MATEJ 3 7 39 3:1 45:25
12. STRBA ANTON 3 7 39 3:1 42:30
13. VALENT JURAJ 3 7 37 3:1 47:20
14. HANDLOVSKY OLDRICH 3 7 35 3:1 39:16
15. ORAVEC ROBERT 3 6 39 3:1 32:31
16. SPEVAK VLADIMIR 2 12 34 2:2 33:30
17. KOBR STEPAN 2 11 31 2:2 30:28
18. BLEHO TOMAS 2 10 32 2:2 37:26
19. KERSTEN JURAJ 2 10 32 2:2 35:39
20. SZILVASIOVA ALENA 2 9 34 2:2 35:36
21. STRBA MAREK 2 9 30 2:2 35:39
22. ZIDEK ANDREJ 2 8 36 2:2 23:41
23. BEZAK VLADIMIR 2 8 33 2:2 28:31
24. DUBAN JAN 2 8 25 2:2 39:29
25. IZSO ROMAN 2 7 36 2:2 35:30
26. FILOVA MARCELA 2 7 34 2:2 35:35
27. GUSTAFIK JOZEF 2 7 34 2:2 25:34
28. KLUCIKOVA DANA 2 7 32 2:2 36:26
29. KARACSONY JOZEF 2 6 31 2:2 42:46
30. MERY JANETTE 2 5 36 2:2 38:37
31. MELUS DANIEL 2 5 33 2:2 38:44
32. GAZO RICHARD 2 4 34 2:2 36:38
33. CERNAK MIROSLAV 2 4 33 2:2 46:33
34. KELEMEN JOZEF 1 10 25 1:3 29:43
35. GEMAINEROVA KRISTINA 1 10 23 1:3 32:36
36. KEREKES CSABA 1 9 28 1:3 24:45
37. KRCHNAKOVA ETELA 1 9 26 1:3 24:42
38. ANGER PETER 1 9 25 1:3 26:44
39. MECIAROVA IVETA 1 8 29 1:3 31:40
40. CERNY JAROSLAV 1 8 24 1:3 25:40
41. SZABO MILAN 1 7 31 1:3 32:28
42. MERY KRISTIAN 1 7 28 1:3 24:44
43. FILKOROVA JANA 1 6 31 1:3 17:49
44. STARKBAUEROVA MARIA 1 5 29 1:3 33:39
45. ORTH VIERA 1 5 29 1:3 23:42
46. HARMATH ALEXANDER 0 9 23 0:4 26:43
47. BACE TIBOR 0 6 28 0:4 17:50
48. BACE MICHAL 0 6 23 0:4 26:51

[ tournament @ SFP ]
IX ročník turnaja dvojic
31.07.2022 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]