HOME | CC SLOVAKIA / L. Sedivy Trophy | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

CC SLOVAKIA / L. Sedivy Trophy - swiss 

Rank Pseudonym Score BHN fBHN Points
1. 91 - GNJIDIC MILAN 5 17 76 65:34
2. 58 - KAUCA JINDRICH 5 16 77 64:27
3. 1 - STRBA MAREK 5 13 78 62:25
4. 89 - FRONKOVA BLANKA 4 17 71 54:30
5. 90 - PROHART GORAN 4 17 63 49:37
6. 43 - JIRKOVSKY TOMAS 4 16 72 61:40
7. 70 - FAFEK PETR 4 16 71 59:32
8. 32 - LAZAROVA JANA 4 16 69 55:43
9. 46 - GRATCL JIRI 4 16 66 47:43
10. 47 - BRAZDA VLADIMIR 4 16 64 55:38
11. 2 - KRAJCOVIC MATEJ 4 15 61 59:19
12. 6 - FRATRIC ANDREJ 4 14 74 59:33
13. 22 - STANO MICHAL 4 14 71 60:25
14. 52 - GERGELY JANOS 4 14 70 57:38
15. 42 - BACO DAVID 4 14 67 51:41
16. 83 - HERBERT HELMUT 4 12 70 54:26
17. 21 - KELEMENOVA VERONIKA 4 12 70 50:47
18. 69 - FALTYNEK DAVID 4 12 66 54:25
19. 54 - HORALEK JIRI 4 12 65 42:29
20. 13 - KLUCIKOVA DANA 3 17 74 52:41
21. 10 - KRCHNAKOVA ETELA 3 17 59 53:45
22. 4 - PULMAN RUDOLF 3 16 71 57:40
23. 64 - DLOUHA IVANA 3 16 64 41:41
24. 26 - RAKONCZA ROMAN 3 16 62 38:36
25. 5 - BAKYTA MICHAL 3 15 66 52:42
26. 51 - BAYER MILAN 3 15 66 44:38
27. 25 - BACE FILIP 3 15 65 55:37
28. 62 - MICHALEK IVO 3 15 59 46:48
29. 63 - HORACKOVA SIMONA 3 14 67 43:44
30. 71 - BRAJER MARKO 3 14 65 42:32
31. 8 - MERY JOZEF 3 13 64 50:41
32. 56 - BURES ST PAVEL 3 13 63 39:53
33. 38 - PIRSELOVA GRETA 3 12 70 51:30
34. 72 - RADECHOVSKY MILAN 3 12 69 48:50
35. 49 - BERTA ADAM 3 12 67 49:33
36. 50 - KITICSICS ATTILA 3 12 67 48:44
37. 98 - OPACAK BRANIMIR 3 12 64 47:48
38. 30 - GUSTAFIK JOZEF 3 12 63 51:27
39. 100 - MARETIC MILAN 3 12 60 47:43
40. 87 - BABIC LEONID 3 11 71 57:45
41. 17 - KANKARA MATEJ 3 11 69 55:53
42. 28 - MIEZGA FILIP 3 11 67 47:34
43. 92 - VUKOSIC NIKOLA 3 11 66 45:40
44. 79 - DEMCIK ST MILAN 3 11 64 51:32
45. 3 - VOLARIK MICHAL 3 11 64 51:45
46. 53 - FONYODI LENA 3 11 56 49:36
47. 11 - SZABO MILAN 3 10 61 46:52
48. 7 - WHITWORTH OLGA 3 9 65 57:38
49. 78 - GROSCHL ZDENEK 3 9 61 54:31
50. 16 - HRIVNAK JURAJ 2 16 56 44:56
51. 44 - CHMELAR IVO 2 15 66 41:43
52. 93 - BARAC MIRKO 2 15 61 37:45
53. 33 - KOLENAKOVA MIRIAM 2 15 60 41:46
54. 14 - KARACSONY JOZEF 2 14 61 48:50
55. 34 - KARCOLOVA MIRIAM 2 13 64 40:51
56. 67 - NAVALANY IVO 2 13 62 46:42
57. 60 - HOLOUBEK PAVEL 2 13 60 37:51
58. 19 - CIK MARIAN 2 13 57 50:42
59. 24 - MIGROVA DANKA 2 12 66 43:53
60. 9 - ANGER PETER 2 12 64 43:43
61. 35 - BACE VLADIMIR 2 12 60 44:53
62. 36 - LARISOVA KATARINA 2 12 59 45:48
63. 40 - RAJTUKOVA VIKTORIA 2 12 59 46:50
64. 66 - BLAZEJ PETR 2 12 58 43:56
65. 61 - IVAS ROKO 2 12 58 39:60
66. 65 - DRIENYOVSZKI JANOS 2 12 57 45:57
67. 59 - BAKI GABOR 2 12 57 40:58
68. 95 - MRSA MARIJAN 2 11 65 44:51
69. 76 - DIMOLAREV NIKOLAY 2 11 61 42:50
70. 48 - LOJIS LASZLO 2 11 60 42:52
71. 80 - LAPIHUSKA ROBERT 2 11 58 52:43
72. 85 - DODO PANCSITS 2 11 54 35:50
73. 12 - HANDLOVSKY OLDRICH 2 10 67 42:54
74. 74 - BRACIC LAURA 2 10 65 34:46
75. 37 - DVORNICKA LUBICA 2 10 62 45:44
76. 41 - CERNY JAROSLAV 2 10 62 33:55
77. 18 - KERSTEN JURAJ 2 10 57 41:53
78. 73 - CVETKOVIC NINA 2 8 55 49:55
79. 15 - DZURIK MICHAL 2 6 56 42:51
80. 23 - IZSO ROMAN 1 14 59 28:56
81. 75 - BRACIC MARIJA 1 13 60 40:58
82. 97 - PILIZOTA VINKO 1 13 58 40:60
83. 45 - DAGMAR VOLDRICHOVA 1 12 60 39:56
84. 99 - MARTINOVIC IVAN 1 12 58 36:54
85. 39 - MELUSOVA ZUZANA 1 12 57 31:59
86. 68 - AICHHOLZER KARL HEINZ 1 12 56 33:53
87. 55 - BLIEKOVA ALENA 1 12 53 23:58
88. 31 - KLOCANKA JAROSLAV 1 10 58 32:56
89. 77 - DRMOLA MICHAL 1 10 55 43:60
90. 27 - TOTHOVA MARIA 1 10 54 33:59
91. 94 - GRGURICIN GORAN 1 10 53 50:63
92. 84 - ANTAL BRENNER 1 9 56 36:62
93. 82 - AVEDIKIAN VALERIE 1 9 48 32:53
94. 29 - KELEMEN JOZEF 1 8 52 46:56
95. 57 - CLERC FABIEN 1 7 60 43:56
96. 86 - KEREKES CSABA 0 13 48 31:64
97. 81 - KNAPEK JAROSLAV 0 11 54 31:63
98. 20 - ZIDEK ANDREJ 0 10 49 26:63

[ tournament @ SFP ]
Tournament triplettes MIX
27-28.08.2022 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]