HOME | MILUJEME PETANG 2x2 (2024) | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

MILUJEME PETANG 2x2 (2024) - swiss 

Rank Name 1 Name 2 Club Score BHN fBHN Points Bye
1. SZABO, Milan TOTH, Robert KPPS 4 9 38 46:19  
2. FILOVA, Marcela STANO, Michal PREMIER 4 9 37 48:12  
3. HANDLOVSKY, Oldrich TOMKO, Jan MOPED / HOHENLOHE 4 7 39 49:17  
4. MERY, Janette MERY, Kristian KPPS 3 11 36 44:30  
5. CERNAK, Miroslav HOLBIK, Michal KPPS / SLOVAKIA 3 11 30 48:43  
6. BACE, Vladimir MELUS, Daniel TURIEC / KPPS 3 11 29 40:28  
7. BEZAK, Vladimir SZILVASIOVA, Alena LABOULE / HOHENLOHE 3 10 37 42:40  
8. KASKA, Pavel MERY, Jozef KPPS / SLOPAK 3 10 35 42:22  
9. DORUSINEC SALAGA, Martin TOTHOVA, Maria TONTONS / KPPS 3 8 37 36:26  
10. PONGRAC, Peter PONGRACOVA, Emma PRASK 3 8 36 40:29  
11. SKORUPA, Milan STARKBAUEROVA, Maria GULIVER / SLOPAK 3 7 39 48:26  
12. DUBAN, Jan DUBANOVA, Maria LABOULE 3 7 37 42:21  
13. ANGER, Peter FRATRICOVA, Andrea HOHENLOHE 3 7 36 47:21  
14. BERECKY, Dominik BERECKY, Jozef ZEMPLIN 3 7 35 38:32  
15. GUSTAFIK, Jozef GUSTAFIKOVA, Emilia MOPED 3 7 31 35:20  
16. BACE, Filip GEMAINEROVA, Kristina TURIEC / CAP 2 10 36 37:32  
17. BATKA, Edgar BATKA, Lubos BLESK 2 10 35 44:42  
18. BILIK, Juraj MELUSOVA, Zuzana KPPS 2 10 31 29:39  
19. KLIMESOVA, Alena LAZIK, Jozef SLOPAK 2 10 26 31:29  
20. HAVRLENT, Marian MESIARIKOVA, Ludmila BLESK 2 9 32 32:27  
21. SIAZIK, Vladimir ZEMANEC, Lubomir JEWEL 2 9 25 32:30 1
22. CHMUROVA, Emilia IVANCIK, Albin SLOVAKIA 2 8 34 37:30  
23. ZIDEK, Andrej ZIDEK, Kristian BLESK 2 8 33 29:37  
24. CISAR, Jozef PACES, Viliam SLOVAKIA 2 8 32 39:34  
25. KERSTEN, Juraj MENGEROVA, Hana HOHENLOHE / SLOPAK 2 8 27 34:31  
26. BACE, Michal BACOVA, Alena TURIEC 2 7 36 34:38  
27. BALOG, Peter CICON, Jaroslav TONTONS 2 7 32 29:34  
28. FILKOROVA, Jana KMETOVA, Anna TONTONS 2 6 40 31:39  
29. BARAN, Igor VISKUPIC, Jozef SLOVAKIA 2 6 34 42:41  
30. MUCKA, David NOVAK, Jozef LABOULE 2 6 29 45:43 2
31. HARMATH, Alexander KABINA, Roman KPPS 2 3 38 36:38  
32. ADAMCIK, Ludo SANKO, Patrik SLOVAKIA 1 10 28 27:42  
33. DINIC, Ivan PARANIC, Daniel SLOVAKIA 1 10 24 27:48  
34. JANO, Jakub SVOREN, Stefan SLOVAKIA 1 9 26 15:42  
35. ORAVEC, Robert TUSCHEL, Peter PREMIER 1 9 24 33:27  
36. MECIAR, Matus MECIAROVA, Iveta SLOVAKIA / KPPS 1 8 32 30:38  
37. COCULA, Milan HRIB, Adam SLOVAKIA 1 8 32 20:45  
38. BENOVA, Alena PACELOVA, Kvetoslava TURIEC 1 8 26 22:40  
39. JURCOVA, Maria REPASOVA, Helena SLOVAKIA 1 7 23 37:44  
40. BARANOVA, Olga CISAROVA, Lydia SLOVAKIA 1 7 22 37:46 3
41. KOLNIKOVA, Maria SUSOROVA, Vlasta TURIEC 1 6 32 25:43  
42. HRDLOVIC, Juraj SPEVAK, Vladimir PRASK 1 5 35 28:38  
43. GODOVICOVA, Lydia KRAJCOVICOVA, Jozefina SLOVAKIA 1 3 28 23:46 4
44. HRIB, Matej HRIB, Michal SLOVAKIA 0 9 27 26:52  
45. NOSKOVIC, Frantisek PASZTOR, Ernest LABOULE 0 9 24 17:48  

[ tournament @ SFP ]
Tradičný turnaj dvojíc
11.08.2024 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]