HOME | Aerogule 2x2 | [ FINISH ]  [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS

Aerogule 2x2 - finish 

Rank Name 1 Name 2 Score BHN fBHN Points
1. COLLANGE, Cedric VOJTEK, Milan 7 28 200 91:37
2. BABIC, Leonid TOKIC, Stevan 6 31 199 79:39
3. MILANOVIC, Aleksander VANBESELAERE, Jean-Charles 6 31 196 76:37
4. FILOVA, Marcela STANO, Michal 6 27 200 78:36
5. JAJCAJOVA, Maria SEMAN, Stanislav 5 32 186 76:51
6. POPOVIC, Miroslav BULAT, Dmitar 5 31 195 80:60
7. KURZYNKA, Marek WROBLEWSKI, Adam 5 31 190 76:54
8. BIEL, Bogus SEVCIK, Jaroslav 5 29 183 76:57
9. SMUKOV, Lyudmil SMUKOVA, Daniela 5 29 183 73:65
10. ANGER, Peter KRCHNAKOVA, Etela 5 27 175 69:44
11. DZURUS, Ladislav DZURUSOVA, Julia 5 26 195 69:44
12. CHASTEL, Patrice HOYS, Peter 5 26 176 71:62
13. NEMCEKOVA, Slavka TOTHOVA, Maria 5 25 182 64:46
14. NAGY, Geza SCHMITZHOFER, Erzsebet 5 24 183 72:40
15. CISAR, Jozef PACES, Viliam 4 34 183 69:65
16. SEKERAKOVA, Renata VAJCOVEC, Kamil 4 31 179 45:58
17. CERNAK, Miroslav CIKOVA, Zdenka 4 30 176 72:72
18. HANDLOVSKY, Happy MERY, Jozef 4 29 184 65:58
19. PATAKI, Zoltan POROSZLAI, Laszlo 4 28 188 74:65
20. DUBAN, Jan DUBANOVA, Maria 4 27 189 71:52
21. BOJKOVSKY, Peter KARACSONY, Jozef 4 27 181 61:57
22. DORUSINEC SALAGA, Martin TOTH, Robert 4 27 175 59:62
23. BIGODE, Luisa STARKBAUER, Eduard 4 27 172 58:52
24. BACE, Vladimir KARCOLOVA, Miriam 4 26 165 56:59
25. CHEVALIER, Dimitri SCHMIEDER, Robert 4 25 176 65:63
26. SRDIC, Janko Radakovic, G 4 25 165 76:60
27. KELEMEN, Jozef SEMANOVA, Viera 4 23 183 65:52
28. BALOG, Peter MOLNAR, Ludovit 4 23 164 67:57
29. RYBAR, Alojz VOLCEK, Igor 4 22 176 62:55
30. KOLENAKOVA, Miriam LAZIK, Jozef 4 22 167 74:58
31. KOSTKA, Stefan KOSTKOVA, Viera 4 22 167 71:56
32. HAGER, Eduard LOSONSKA, Zuzana 4 21 163 67:62
33. CIK, Marian DUROSOVA, Veronika 3 30 182 55:61
34. TUDJA, Gabriel TUDJOVA, Maria 3 29 172 56:61
35. BOHDAN, Denis UJHAZIOVA, Andrea 3 26 171 53:59
36. IFJ. SZABO, Jozsef KOVACS, Otto 3 26 170 51:75
37. KLIMESOVA, Alena VANBESELAERE GUTT, Charlotte 3 25 168 61:68
38. IZSO, Roman KLOCANKA, Jaroslav 3 24 164 54:71
39. DEAK, Ildiko UJVARI, Zsolt 3 23 155 64:70
40. MATULA, Rudolf RAJTUKOVA, Viktoria 3 22 164 68:69
41. CHMUROVA, Emilia IVANCIK, Albin 3 22 163 60:64
42. SKORUPA, Milan STARKBAUEROVA, Maria 3 22 161 72:71
43. BENOVA, Alena PACELOVA, Kvetoslava 3 22 153 57:67
44. MELUS, Daniel MELUSOVA, Zuzana 3 22 151 57:61
45. MARKUS, Mia VANBESELAERE, Annabelle 3 20 152 58:70
46. FILKOROVA, Jana KMETOVA, Anna 3 18 148 63:59
47. LICHOROBIEC, Stanislav LICHOROBIECOVA, Beata 3 18 147 51:65
48. GUSTAFIK, Jozef GUSTAFIKOVA, Emilia 3 18 146 57:64
49. BACE, Michal BACOVA, Alena 3 17 146 66:65
50. HROMKOVA, Petra MAGURA, Martin 2 24 166 46:77
51. KNOSKA, Daniel KNOSKOVA, Marta 2 24 163 51:82
52. DANIS, Milan MIHALIKOVA, Eva 2 22 146 57:75
53. SENINOVA, Vlasta VANCOVA, Maria 2 22 138 42:74
54. SIMEKOVA, Milena ZABAVIK, Vladimir 2 21 143 59:76
55. MARKUS, Jozef SMUKOVA, Katerana 2 20 145 49:65
56. JURCO, Peter JURCOVA, Maria 2 19 153 52:75
57. MESZAROS, Ervin MESZAROS, Ladislav 2 19 148 43:80
58. BLEHO, Tomas PULMAN, Rudolf 2 18 155 54:79
59. DRIJACA, Jovica STOJKOVIC, Dusko 2 18 90 34:34
60. COLIC, Nebojsa MILEUSNIC, Milan 2 9 74 43:43
61. CISAROVA, Lydia ZLOCHOVA, Anna 1 21 156 59:87
62. KOCSIS, Pal KOVACS, Gabor 1 19 144 54:80
63. KOCSIS, Tundi VALENCSIK, Rita 1 17 131 49:81
64. MERY, Janette RACZOVA, Rebeca 1 17 119 32:42
65. DJORDJEVIC, Bojan STRBAC, Vukasin 1 13 86 29:42

[ tournament @ SFP ]
Turnaj dvojic
24.08.2025 | SOŠ hotelových služieb a dopravy, Zvolenská cesta 83, Lučenec

[ RESULTS ] | [ LIVE ] | [ KPPS ]