| MSR 3x3 |
[ ROUND ]
M
[ SWISS-ALL ]
[ SWISS ]
[ GROUP ]
[ GROUPS ]
[ KO ]
Z
[ SWISS-ALL ]
[ SWISS ]
[ GROUP ]
[ GROUPS ]
[ KO ]
MSR 3x3 M - group -1
| REPRE KRAJCOVIC [1] | ||||||
| GUSTAFIK JOZEF [12] | REPRE KRAJCOVIC [1] | |||||
| GUSTAFIK JOZEF [12] | 13:2 | |||||
| HARMATH ALEXANDER | REPRE KRAJCOVIC | |||||
| 8:5 | BAHLEDA MILAN [7] | 13:8 | ||||
| HARMATH ALEXANDER [6] | BAHLEDA MILAN [7] | |||||
| HARMATH ALEXANDER [6] | 13:11 | |||||
| BAHLEDA MILAN [7] | ||||||
| HARMATH ALEXANDER | ||||||
| HARMATH ALEXANDER [6] | 11:10 | |||||
MSR 3x3 M - group - 2
| REPRE TOMKA [2] | ||||||
| STRBA MAREK [11] | REPRE TOMKA [2] | |||||
| STRBA MAREK [11] | 13:4 | |||||
| STRBA MAREK | REPRE TOMKA | |||||
| 11:5 | BACE VLADIMIR [8] | 13:0 | ||||
| REPRE STANO [5] | BACE VLADIMIR [8] | |||||
| REPRE STANO [5] | 12:6 | |||||
| BACE VLADIMIR [8] | ||||||
| STRBA MAREK | ||||||
| STRBA MAREK [11] | 11:9 | |||||
MSR 3x3 M - group - 3
| HANDLOVSKY OLDRICH [3] | ||||||
| HANDLOVSKY OLDRICH [3] | DORUSINEC SALAGA MARTIN [10] | |||||
| DORUSINEC SALAGA MARTIN [10] | 11:10 | |||||
| HANDLOVSKY OLDRICH | DORUSINEC SALAGA MARTIN | |||||
| 13:7 | MATULA RUDOLF [9] | 13:5 | ||||
| MATULA RUDOLF [9] | BERES JURAJ DUSAN [4] | |||||
| BERES JURAJ DUSAN [4] | 12:7 | |||||
| BERES JURAJ DUSAN [4] | ||||||
| BERES JURAJ DUSAN | ||||||
| HANDLOVSKY OLDRICH [3] | 10:8 | |||||